Diode 100 V 300mA Surface Mount SOD-80 MiniMELF
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
39,090
2 of 9 suppliers stocked
Best Unit Price
—
Availability
2of 9 suppliers
Shortest factory lead: 9 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 22,870 | — | 10 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 8,110 | — | 9 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 8,110 | — | 9 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 0 | — | 9 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 30,000Order multiple 10,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 30,000Order multiple 10,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key LL4148-M-18GICT-ND | Diode 100 V 300mA Surface Mount SOD-80 MiniMELF | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Cut Tape (CT) | |
Digi-Key LL4148-M-18GIDKR-ND | Diode 100 V 300mA Surface Mount SOD-80 MiniMELF | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Digi-Reel® | |
Digi-Key LL4148-M-18GITR-ND | Diode 100 V 300mA Surface Mount SOD-80 MiniMELF | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Tape & Reel (TR) | |
TTI LL4148-M-18 | Small Signal Switching Diodes Switching Diode GenpurpMinimelf-e2-M | Yes | — | — | No | Small Signal Switching Diodes | — | 8541100070 (US HTS) | Reel | |
Future Electronics 9075311 | LL4148-M Series 100 V 300 mA Small Signal Fast Switching Diode - SOD-80 MiniMELF | Yes | — | Active | — | switching | 0.066 g | — | — | |
Mouser 78-LL4148-M-18 | Small Signal Switching Diodes Switching Diode GenpurpMinimelf-e2-M | Yes | — | — | — | Small Signal Switching Diodes | 0.000044 g | 8541100000 | Reel, Cut Tape, MouseReel | |
Future Electronics LL4148-M-18 | LL4148-M Series 100 V 300 mA Small Signal Fast Switching Diode - SOD-80 MiniMELF | Yes | — | Active | — | switching | 0.066 g | — | REEL | |
TME LL4148-M-18 | Diode: Schaltdiode; SMD; 100V; 0,3A; 8ns; MiniMELF,SOD80; Ufmax: 1V | — | — | Blocked For Zbl Backorders | — | Universaldioden SMD | — | — | — | |
MyArrow LL4148-M-18 | Diode Small Signal Switching 100V 0.3A Automotive 2-Pin Mini-MELF SOD-80 T/R | No | — | Active | — | D | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8541100000