Thick Film Resistors - SMD 1/10Watt 22Kohms 1% Commercial Use
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: CNRoHS Compliant MSL MSL 1

Farnell(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
588,026
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
5 of 12 suppliers stocked
Best Unit Price
—
Availability
5of 12 suppliers
Fastest delivery: 154 days
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
541-4036-1-ND | 138,631 | — | 23 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
541-4036-2-ND | 138,631 | — | 23 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | |
541-4036-6-ND | 138,631 | — | 23 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
| 55,068 | 154 days | — | Minimum order quantity 10 | — | In Stock | ||
| 55,068 | 154 days | — | Minimum order quantity 500 | — | In Stock | ||
CRCW060322K0FKEAC(In Stock) CRCW060322K0FKEAC(In Stock) | 45,000 | — — | 20 weeks — | Minimum order quantity 5,000Order multiple 5,000 Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | |
| 45,000 | — | 20 weeks | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 0 | — | 16 weeks | Minimum order quantity 60,000 | Cut Strip | No Stock | ||
| 45,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 16,897 | — | 20 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 100 | — | — | Minimum order quantity 50Order multiple 50 | Tape & Reel (TR) | In Stock | ||
| 0 | — | — | Minimum order quantity 60,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 541-4036-1-ND | 22 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Digi-Key 541-4036-2-ND | 22 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Mouser 71-CRCW060322K0FKEAC | Thick Film Resistors - SMD 1/10Watt 22Kohms 1% Commercial Use | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000002 g | 8533210000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Arrow USA V36:1790_18937273 | Res Thick Film 0603 22K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | CN | — | — | In Stock | |
Digi-Key 541-4036-6-ND | 22 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Verical 88136503 | Res Thick Film 0603 22K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | CN | — | — | In Stock | |
Arrow USA V72:2272_18937273 | Res Thick Film 0603 22K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | Cut Strip | |
Farnell 4177595 | VISHAY - CRCW060322K0FKEAC - Chipwiderstand, Oberflächenmontage, 22 kohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332900 (EU CN) | — | |
LCSC C844146 | 22kΩ 100mW Thick Film Resistor ±100ppm/℃ ±1% 0603 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000023 g | — | Tape & Reel (TR) | |
Farnell 4177595RL | VISHAY - CRCW060322K0FKEAC - Chipwiderstand, Oberflächenmontage, 22 kohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332900 (EU CN) | — | |
Verical CRCW060322K0FKEAC | Res Thick Film 0603 22K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | CN | — | — | In Stock | |
Arrow USA CRCW060322K0FKEAC | Res Thick Film 0603 22K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | CN | — | — | In Stock | |
TTI CRCW060322K0FKEAC | Thick Film Resistors - SMD 1/10Watt 22Kohms 1% Commercial Use | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210000 (EU TARIC) | Reel |
Technical Attributes
BRHTS85332120
CAHTS8533210000
CNHTS8533211000
ECCNEAR99
JPHTS853321000
KRHTS8533219000
MXHTS8533210100
TARIC8533210000
USHTS8533210030