Schottky Diodes & Rectifiers PMEG3020EGW/SOD123/SOD2
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
9,462
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 53 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 9,462 | — | — | Minimum order quantity 45 | — | In Stock | ||
| 0 | — | — | Minimum order quantity 5Order multiple 10,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | 53 weeks | Minimum order quantity 10,000Order multiple 10,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Mouser 841-PMEG3020EGWJ | Schottky Diodes & Rectifiers PMEG3020EGW/SOD123/SOD2 | Yes | — | Schottky Diodes & Rectifiers | 0.00001 g | 8541100000 | Reel | |
Verical PMEG3020EGWJ | Diode Schottky 2A 2-Pin SOD-123 T/R | Yes | Active | Rectifiers | — | — | — | |
LCSC C552875 | Diode 30V 2A Surface Mount SOD-123 | Yes | — | Schottky Diodes | 0.000034 g | — | Tape & Reel (TR) |
Technical Attributes
CAHTS8541100090
CNHTS8541100000
ECCNEAR99
JPHTS854110090
KRHTS8541109000
MXHTS8541100101
TARIC8541100000
USHTS8541100080