Schottky Diodes & Rectifiers 2A,40V,SM SCHOTTKY RECT
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS CompliantSchottky Diodes & Rectifiers

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
2,660
Single source
Best Unit Price
—
Availability
1of 3 suppliers
No lead time data
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 2,660 | — | — | Minimum order quantity 1 | Reel, Cut Tape | In Stock | ||
| 0 | — | — | Minimum order quantity 9,600Order multiple 3,200 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 9,600Order multiple 3,200 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
TTI SS24-M3/5BT | Schottky Diodes & Rectifiers 2A,40V,SM SCHOTTKY RECT | Yes | — | No | Schottky Diodes & Rectifiers | 8541100000 (EU TARIC) | Reel | |
MyArrow SS24-M3/5BT | Diode Schottky 40V 2A 2-Pin SMB T/R | No | Active | — | D | 85411000 (EU CN) | TAPE/REEL | |
Mouser 78-SS24-M35BT | Schottky Diodes & Rectifiers 2A,40V,SM SCHOTTKY RECT | Yes | — | Yes | Schottky Diodes & Rectifiers | 8541100000 (EU TARIC) | Reel, Cut Tape |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8541100000