Zener Diodes 410mW,ZENER,SOT-23,15V
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS Compliant

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
242,727
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 3 suppliers stocked
Best Unit Price
—
Availability
2of 3 suppliers
Fastest delivery: 126 days
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 240,000 | 126 days | — | Minimum order quantity 3,000Order multiple 3,000 | REEL | In Stock | ||
| 2,727 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| Unknown | — | 16 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | Unknown |
Supplier Part Details
| Supplier | Description | RoHS | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|
Rutronik DZ12853 | Z-DIODE 0,41W SOT - 23 | — | — | — | — | REEL | |
Mouser 241-BZX84C15R100001 | Zener Diodes 410mW,ZENER,SOT-23,15V | Yes | Zener Diodes | 0.000008 g | 8541100000 | Reel, Cut Tape, MouseReel | |
TME BZX84C15-R1 | Diode: Zener; 410mW; 15V; SMD; SOT23; einzelne Diode; Rolle,Band | — | Zener-Dioden SMD | — | — | RL1 |
Technical Attributes
BRHTS85411091
CAHTS8541100030
ECCNEAR99
JPHTS854110090
KRHTS8541109000
MXHTS8541100101
TARIC8541100000
USHTS8541100050