Zener Diodes Zener, SOT-23, 15V, 0.3W, 5%, AEC-Q101
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS CompliantZener Diodes

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
6,390
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 6 suppliers stocked
Best Unit Price
—
Availability
2of 6 suppliers
Fastest delivery: 106 days
Shortest factory lead: 6 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 3,500 | — | — | Minimum order quantity 25 | RL1 | In Stock | ||
| 2,890 | 106 days | — | Minimum order quantity 5 | — | In Stock | ||
| 0 | — | — | Minimum order quantity 10 | piece(s) | No Stock | ||
| Unknown | — | 6 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | Unknown | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | No Stock | ||
93A11442 | 0 | — | 15 weeks | Minimum order quantity 3,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Bürklin 69S0234 | Z-diode, 15 V, 0.3 W, SOT-23, AEC-Q101 qualified, BZX84C15-AQ | Yes | Active | Yes | Zener Diodes | CN | — | 85411000 (EU CN) | piece(s) | |
Wittig 93A11442 | Zener SOT-23 15V 0,3W ±5% AEC-Q101 | — | — | — | — | — | — | 8541100000 (EU TARIC) | — | |
TME BZX84C15-AQ-DIO | Diode: Zener; 0,3W; 15V; SMD; SOT23; einzelne Diode; Rolle,Band | — | — | — | Zener-Dioden SMD | — | — | — | RL1 | |
Farnell 4854808 | DIOTEC SEMICONDUCTOR - BZX84C15-AQ - Zener-Diode, 15 V, 300 mW, TO-236 (SOT-23), 3 Pin(s), 150 °C, Oberflächenmontage | Yes | Active | — | — | CN | — | 85411000 (EU CN) | — | |
Mouser 637-BZX84C15-AQ | Zener Diodes Zener, SOT-23, 15V, 0.3W, 5%, AEC-Q101 | Yes | — | — | Zener Diodes | — | 0.000039 g | 8541100000 | Reel, Cut Tape, MouseReel | |
MyArrow BZX84C15-AQ | Diode Zener Single 14.7V 5% 300mW Automotive AEC-Q101 3-Pin SOT-23 T/R | Yes | Active | — | D | — | — | — | TAPE/REEL |
Technical Attributes
AssemblySMD
EnclosureSOT-23
Junction temperature (max.)150°C
Junction temperature (min.)-50°C
Length2.9m
max. operating temperature150°C
min. operating temperature-50°C
Number of diodes1
Power loss0.3W
Product typeplanar zener diode
SeriesBZX
VersionAEC-Q101 qualified
Zener voltage15V