BZX84C15 RFG
SearchZener Diodes 300mW, 5%, Small Signal Zener Diode
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant
Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
10,066
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 5 suppliers stocked
Best Unit Price
—
Availability
2of 5 suppliers
Shortest factory lead: 52 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
BZX84C15 | 10,000 | — | — | Minimum order quantity 500Order multiple 500 | — | In Stock | |
| 66 | — | — | Minimum order quantity 30 | — | In Stock | ||
C486155 | 0 | — | — | Minimum order quantity 1Order multiple 3,000 | Tape & Reel (TR) | No Stock | |
| Unknown | — | 52 weeks | Minimum order quantity 1 | Reel, Cut Tape | Unknown | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
LCSC C486155 | 300mW 15V SOT-23 Single Zener Diodes RoHS | — | — | — | — | — | Tape & Reel (TR) | |
Schukat BZX84C15 | SMD-Z-Diode 0,3W 15V SOT23 | — | — | — | — | — | — | |
Mouser 821-BZX84C15RFG | Zener Diodes 300mW, 5%, Small Signal Zener Diode | Yes | — | Zener Diodes | 0.000008 g | 8541100000 | Reel, Cut Tape | |
TME BZX84C15-RFG | Diode: Zener; 0,3W; 15V; SMD; SOT23; einzelne Diode; Rolle,Band | — | — | Zener-Dioden SMD | — | — | — | |
MyArrow BZX84C15 RFG | Zener Diode Single 15V 5% 30Ohm 300mW 3-Pin SOT-23 T/R | Yes | Active | D | — | — | TAPE/REEL |
Technical Attributes
Impedance(Zzt)30Ω
Pd - Power Dissipation300mW
Reverse Leakage Current (Ir)100nA@10.5V
Zener Voltage(Nom)15V