SZMMBZ20VALT1G
SearchZener Diode Array 1 Pair Common Anode 20 V 300 mW ±5% SOT-23-3 (TO-236)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliant MSL MSL 1Discrete Semiconductor Products

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
287,363
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 6 suppliers
Shortest factory lead: 52 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 287,363 | — | 52 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
SZMMBZ20VALT1GOSCT-ND | Unknown | — | 57 weeks | Minimum order quantity 1 | Cut Tape (CT) | Unknown | |
SZMMBZ20VALT1GOSDKR-ND | Unknown | — | 57 weeks | Minimum order quantity 1 | Digi-Reel® | Unknown | |
SZMMBZ20VALT1GOSTR-ND | Unknown | — | 57 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | Unknown | |
| 0 | — | — | Minimum order quantity 60,000Order multiple 3,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | RL1 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key SZMMBZ20VALT1GOSTR-ND | Zener Diode Array 1 Pair Common Anode 20 V 300 mW ±5% SOT-23-3 (TO-236) | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Tape & Reel (TR) | |
Digi-Key SZMMBZ20VALT1GOSCT-ND | Zener Diode Array 1 Pair Common Anode 20 V 300 mW ±5% SOT-23-3 (TO-236) | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Cut Tape (CT) | |
Digi-Key SZMMBZ20VALT1GOSDKR-ND | Zener Diode Array 1 Pair Common Anode 20 V 300 mW ±5% SOT-23-3 (TO-236) | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Digi-Reel® | |
Future Electronics SZMMBZ20VALT1G | SZMMBZ Series 17 V 40 W 28 Vcl Uni-Directional SMT Zener TVS Diode - SOT-23 | Yes | — | Active | tvs diodes | 0.034667 g | — | REEL | |
Mouser 863-SZMMBZ20VALT1G | Zener Diodes ZEN REG .225W SPCL | Yes | — | — | Zener Diodes | 0.000008 g | 8541100000 | Reel, Cut Tape, MouseReel | |
TME SZMMBZ20VALT1G | Diode: TVS Array; 20V; 1,4A; 40W; doppelt,gemeinsame Anode; SOT23 | — | — | Blocked For Zbl Backorders | Sicherheitsdioden – Leitern | — | — | RL1 |
Technical Attributes
ATS_ASIA0
ATS_EU0
ATS_NA0
availableRegionNA:EU:Asia:China
cooCN
eccnEAR99
hts_code8541.10.00.50
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU57000
PBO_NA0
ship_to_rotaN/A
ship_to_usaN/A
tariffClassLL001
USATariff0