MLCC 0603 1uF X7R 10% 25V H=0.9
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)
Country of origin: —RoHS Compliant

Digi-Key(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
352,183
3 of 8 suppliers stocked
Best Unit Price
—
Availability
3of 8 suppliers
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 176,203 | — | 20 weeks | Minimum order quantity 1Order multiple 4,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 55,390 | — | 22 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | ||
| 55,390 | — | 22 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | ||
| 55,200 | — | 22 weeks | Minimum order quantity 4,000 | Tape & Reel (TR) | In Stock | ||
| 10,000 | — | — | Minimum order quantity 1,780 | Reel - TR | In Stock | ||
01.73.79 | 0 | 184 days | — | Minimum order quantity 40,000 | — | No Stock | |
| 0 | 182 days | — | Minimum order quantity 40,000Order multiple 4,000 | REEL PAP | No Stock | ||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Packaging | Links |
|---|---|---|---|---|
Mouser 187-CL10B105KA8NFNC | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1uF+/-10% 25V X7R 16 0603 | — | Reel, Cut Tape, MouseReel | |
Digi-Key 1276-1942-2-ND | 1 µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric) | — | Tape & Reel (TR) | |
Digi-Key 1276-1942-1-ND | 1 µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric) | — | Cut Tape (CT) | |
Digi-Key 1276-1942-6-ND | 1 µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric) | — | Digi-Reel® | |
Rutronik KKH3324 | KC 1,0µF 0603 10% 25V X7R IND | — | REEL PAP | |
Gudeco 01.73.79 | — | — | — | |
Weltron 082040304410 | MLCC 0603 1uF X7R 10% 25V H=0.9 | Yes | T/R | |
Winsource CL10B105KA8NFNC | CAP CER 1UF 25V X7R 0603 / 1 µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric) | Yes | Reel - TR |
Technical Attributes
BRHTS85322410
CAHTS8532240010
CNHTS8532241000
ECCNEAR99
JPHTS853224000
KRHTS8532240000
MXHTS8532240400
TARIC8532240000
USHTS8532240020