4700 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)
Country of origin: —RoHS Compliant

Digi-Key(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
415,166
3 of 7 suppliers stocked
Best Unit Price
—
Availability
3of 7 suppliers
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 112,941 | — | 22 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | ||
| 112,941 | — | 22 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | ||
| 110,000 | — | 22 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 52,640 | — | — | Minimum order quantity 14,290 | — | In Stock | ||
| 26,644 | — | 20 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
50.89.49 | 0 | 189 days | — | Minimum order quantity 100,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Packaging | Links |
|---|---|---|---|---|
Mouser 187-CL05B472KB5VPNC | Multilayer Ceramic Capacitors MLCC - SMD/SMT 4.7nF+/-10% 50V X7R 0402 | — | Reel, Cut Tape, MouseReel | |
Digi-Key 1276-6576-2-ND | 4700 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) | — | Tape & Reel (TR) | |
Digi-Key 1276-6576-1-ND | 4700 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) | — | Cut Tape (CT) | |
Digi-Key 1276-6576-6-ND | 4700 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) | — | Digi-Reel® | |
Weltron 082040301677 | MLCC 0402 4.7nF X7R 10% 50V AECQ | Yes | T/R | |
Winsource CL05B472KB5VPNC | MLCC - SMD/SMT 4.7nF+/-10% 50V X7R 0402 | No | — | |
Gudeco 50.89.49 | — | — | — |
Technical Attributes
BRHTS85322410
CAHTS8532240010
CNHTS8532241000
ECCNEAR99
JPHTS853224000
KRHTS8532240000
MXHTS8532240400
TARIC8532240000
USHTS8532240020