470 pF ±20% 760V Ceramic Capacitor Y5U (E) 2-SMD
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS CompliantCapacitors

Farnell(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
3,623
2 of 6 suppliers stocked
Best Unit Price
—
Availability
2of 6 suppliers
Shortest factory lead: 32 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 987 | — | 35 weeks | Minimum order quantity 1Order multiple 1,000 | Cut Tape (CT) | In Stock | ||
| 987 | — | 35 weeks | Minimum order quantity 1Order multiple 1,000 | Digi-Reel® | In Stock | ||
| 987 | — | 35 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | In Stock | ||
| 662 | — | 32 weeks | Minimum order quantity 1Order multiple 1,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | 595 days | — | Minimum order quantity 1 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 5,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 56-SMDY1471MY5UCRACT-ND | 470 pF ±20% 760V Ceramic Capacitor Y5U (E) 2-SMD | — | Active | — | Capacitors | — | 8532.23.0020 (US HTS) | Cut Tape (CT) | |
Digi-Key 56-SMDY1471MY5UCRATR-ND | 470 pF ±20% 760V Ceramic Capacitor Y5U (E) 2-SMD | — | Active | — | Capacitors | — | 8532.23.0020 (US HTS) | Tape & Reel (TR) | |
TTI SMDY1471MY5UCRA | Safety Capacitors SMDY1 X760Y500VAC 470pF +/-20% Y5U REEL e3 | Yes | New | No | Safety Capacitors | — | 8532230060 (US HTS) | Reel | |
Farnell 4732995 | VISHAY - SMDY1471MY5UCRA - Funkentstörkondensator (Keramik), Y5U, AEC-Q200, 470 pF, ± 20%, X1 / Y1, 760 VAC, 500 VAC | Yes | Active | No SVHC (25-Jun-2025) | — | CN | 85322900 (EU CN) | — | |
Digi-Key 56-SMDY1471MY5UCRADKR-ND | 470 pF ±20% 760V Ceramic Capacitor Y5U (E) 2-SMD | — | Active | — | Capacitors | — | 8532.23.0020 (US HTS) | Digi-Reel® | |
Mouser 594-SMDY1471MY5UCRA | Safety Capacitors SMDY1 X760Y500VAC 470pF +/-20% Y5U REEL e3 | Yes | New | — | Safety Capacitors | — | 8532230000 | Reel, Cut Tape, MouseReel |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532230000