2304168-2
SearchConn Wire to Board HDR 4 POS 4mm Solder RA Thru-Hole Reel
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: CZRoHS CompliantConnector Headers and PCB Receptacles

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
3,735
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 7 suppliers stocked
Best Unit Price
—
Availability
2of 7 suppliers
Shortest factory lead: 27 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 2,500 | — — | 27 weeks — | Minimum order quantity 250Order multiple 250 Minimum order quantity 250Order multiple 250 | — | In Stock | ||
| 2,500 | — | 41 weeks | Minimum order quantity 250Order multiple 250 | In Stock | In Stock | ||
| 0 | — | 36 weeks | Minimum order quantity 1,250Order multiple 250 | Call For Quote | No Stock | ||
| 2,500 | — | — | Minimum order quantity 250Order multiple 250 | In Stock | In Stock | ||
| 1,235 | — | 41 weeks | Minimum order quantity 1Order multiple 250 | — | In Stock | ||
AMP23041682 | 0 | 1624 days | — | Minimum order quantity 1,250Order multiple 1,250 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1Order multiple 1,250 | Tape & Reel (TR) | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Verical 2304168-2 | Conn Wire to Board HDR 4 POS 4mm Solder RA Thru-Hole Reel | Yes | Obsolete | Connector Headers and PCB Receptacles | CZ | — | — | |
Arrow USA 2304168-2 | Conn Wire to Board HDR 4 POS 4mm Solder RA Thru-Hole Reel | Yes | Obsolete | Connector Headers and PCB Receptacles | CZ | — | — | |
Mouser 571-2304168-2 | Headers & Wire Housings 4POS MATE-AX HDR 90 DEG,COD B | — | — | — | — | — | — | |
Avnet Abacus AMP23041682 | "4POS MATE-AX, HDR ASSY,90 DEG,COD B" | — | — | — | — | — | — | |
LCSC C6371789 | Coaxial Connector (RF) Assemblies RoHS | Yes | — | Coaxial Connectors (RF) | — | 0.001 g | Tape & Reel (TR) | |
Verical 87328758 | Conn Wire to Board HDR 4 POS 4mm Solder RA Thru-Hole Reel | — | Active | — | — | — | In Stock | |
Arrow USA V36:1790_25334551 | Conn Wire to Board HDR 4 POS 4mm Solder RA Thru-Hole Reel | — | Active | — | — | — | Call For Quote | |
Arrow USA V36:1790_26525906 | Conn Wire to Board HDR 4 POS 4mm Solder RA Thru-Hole Reel | — | Active | — | — | — | In Stock |
Technical Attributes
cnrohsCompliant