06031C221K4Z2A
Searchby KYOCERA AVX
220 pF ±10% 100V Ceramic Capacitor X7R 0603 (1608 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS Compliant MSL MSL 1

Farnell(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
139,691
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
5 of 13 suppliers stocked
Best Unit Price
—
Availability
5of 13 suppliers
Fastest delivery: 140 days
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 41,975 | — | 12 weeks | Minimum order quantity 1Order multiple 4,000 | Cut Tape (CT) | In Stock | ||
| 41,975 | — | 12 weeks | Minimum order quantity 4,000Order multiple 4,000 | Tape & Reel (TR) | In Stock | ||
| 41,975 | — | 12 weeks | Minimum order quantity 1Order multiple 4,000 | Digi-Reel® | In Stock | ||
| 3,440 | — | 12 weeks | Minimum order quantity 1Order multiple 4,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 2,943 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 2,943 | — — | — 12 weeks | Minimum order quantity 556 Minimum order quantity 4,000Order multiple 4,000 | — | In Stock | ||
| 2,220 | 140 days | — | Minimum order quantity 10 | — | In Stock | ||
| 2,220 | 140 days | — | Minimum order quantity 500 | — | In Stock | ||
06031C221K4Z2A | 0 | 98 days | — | Minimum order quantity 4,000Order multiple 4,000 | — | No Stock | |
| 0 | — | 12 weeks | Minimum order quantity 8,000Order multiple 4,000 | REEL | No Stock | ||
70.06.61 | 0 | 105 days | — | Minimum order quantity 4,000 | — | No Stock | |
| 0 | 126 days | — | Minimum order quantity 24,000Order multiple 4,000 | REEL PAP | No Stock | ||
| 0 | — | — | Minimum order quantity 4,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 478-10672-1-ND | 220 pF ±10% 100V Ceramic Capacitor X7R 0603 (1608 Metric) | — | MSL 1 | Active | — | Capacitors | — | 8532.24.0020 (US HTS) | Cut Tape (CT) | |
Digi-Key 478-10672-2-ND | 220 pF ±10% 100V Ceramic Capacitor X7R 0603 (1608 Metric) | — | MSL 1 | Active | — | Capacitors | — | 8532.24.0020 (US HTS) | Tape & Reel (TR) | |
TTI 06031C221K4Z2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 220pF X7R 0603 10% Flex AEC-Q200 A 581-06031C221K4Z4A | Yes | — | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240020 (US HTS) | Reel | |
Farnell 4229486RL | KYOCERA AVX - 06031C221K4Z2A - Keramikvielschichtkondensator, SMD, 220 pF, 100 V, 0603 [Metrisch 1608], ± 10%, X7R | Yes | — | Active | No SVHC (25-Jun-2025) | — | — | 85322400 (EU CN) | — | |
Digi-Key 478-10672-6-ND | 220 pF ±10% 100V Ceramic Capacitor X7R 0603 (1608 Metric) | — | MSL 1 | Active | — | Capacitors | — | 8532.24.0020 (US HTS) | Digi-Reel® | |
Verical 06031C221K4Z2A | Cap Ceramic 220pF 100V X7R 10% Pad SMD 0603 FlexiTerm 125°C Automotive AEC-Q200 T/R | Yes | — | Active | — | Capacitor Ceramic Multilayer | — | — | — | |
Future Electronics 06031C221K4Z2A | 0603 220 pF 100 V ±10% Tolerance X7R Surface Mount Multilayer Ceramic Capacitor | Yes | — | Active | — | multilayer ceramic capacitors | — | — | REEL | |
TME 06031C221K4Z2A | Kondensator: Keramik; MLCC; 220pF; 100V; X7R; ±10%; SMD; 0603; 180mm | — | — | Available While Stocks Last | — | Kondensatoren MLCC SMD | — | — | RL1 | |
Rutronik KKK23944 | KC 220pF 0603 10%100V X7R AECQSTAG | — | — | — | — | — | — | — | REEL PAP | |
Gudeco 70.06.61 | — | — | — | — | — | — | — | — | — | |
Mouser 581-06031C221K4Z2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 220pF X7R 0603 10% Flex AEC-Q200 A 581-06031C221K4Z4A | Yes | — | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.000006 g | 8532240000 | Reel, Cut Tape, MouseReel | |
Avnet Abacus 06031C221K4Z2A | Cap Cer SMD 0603 220pF ± 10% 100V X7R Auto Flexi T&R | Yes | — | — | — | — | — | — | — | |
Arrow USA 06031C221K4Z2A | Cap Ceramic 220pF 100V X7R 10% Pad SMD 0603 FlexiTerm 125°C Automotive AEC-Q200 T/R | Yes | — | Active | — | Capacitor Ceramic Multilayer | — | — | — | |
Farnell 4229486 | KYOCERA AVX - 06031C221K4Z2A - Keramikvielschichtkondensator, SMD, 220 pF, 100 V, 0603 [Metrisch 1608], ± 10%, X7R | Yes | — | Active | No SVHC (25-Jun-2025) | — | — | 85322400 (EU CN) | — |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532240000