NEXPERIA - BC817DS,115 - Bipolares Transistor-Array, Zweifach npn, 45 V, 500 mA, 600 mW
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: MYRoHS CompliantGP BJT

Farnell(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
5,154
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 4 suppliers
Shortest factory lead: 26 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 5,154 | — — | 26 weeks — | Minimum order quantity 1,845 Minimum order quantity 34 | — | In Stock | ||
| 0 | 372 days | — | Minimum order quantity 5 | — | No Stock | ||
| 0 | 372 days | — | Minimum order quantity 100 | — | No Stock | ||
| 0 | 84 days | — | Minimum order quantity 3,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Links |
|---|---|---|---|---|---|---|---|---|
Farnell 1757895 | NEXPERIA - BC817DS,115 - Bipolares Transistor-Array, Zweifach npn, 45 V, 500 mA, 600 mW | Yes | Active | No SVHC (25-Jun-2025) | — | MY | 85412100 (EU CN) | |
Farnell 2439013 | NEXPERIA - BC817DS,115 - Bipolares Transistor-Array, Zweifach npn, 45 V, 500 mA, 600 mW | Yes | Active | No SVHC (25-Jun-2025) | — | MY | 85412100 (EU CN) | |
Arrow USA BC817DS,115 | Trans GP BJT NPN 45V 0.5A 600mW 6-Pin TSOP T/R | Yes | Active | — | GP BJT | MY | — | |
Farnell 1757895RL | NEXPERIA - BC817DS,115 - Bipolares Transistor-Array, Zweifach npn, 45 V, 500 mA, 600 mW | Yes | Active | No SVHC (25-Jun-2025) | — | MY | 85412100 (EU CN) | |
Verical BC817DS,115 | Trans GP BJT NPN 45V 0.5A 600mW 6-Pin TSOP T/R | Yes | Active | — | GP BJT | — | — |
Technical Attributes
Anzahl der Pins6Pin(s)
Bauform - TransistorSOT-457
Betriebstemperatur, max.150°C
DC-Stromverstärkung hFE, NPN, min.160hFE
DC-Stromverstärkung hFE, PNP, min.-
euEccnNLR
hazardousfalse
isCanonicalY
Kollektor-Emitter-Spannung, NPN, max.45V
Kollektor-Emitter-Spannung, PNP, max.-
Kontinuierlicher Kollektorstrom, NPN500mA
Kontinuierlicher Kollektorstrom, PNP-
MSLMSL 1 - unbegrenzt
productTraceabilityYes-Date/Lot Code
Produktpalette-
Qualifikation-
rohsPhthalatesCompliantYES
TransistormontageOberflächenmontage
Übergangsfrequenz, NPN100MHz
Übergangsfrequenz, PNP-
usEccnEAR99
Verlustleistung, NPN600mW
Verlustleistung, PNP-
WandlerpolaritätZweifach npn