3.6kΩ ±1% 62.5mW 0402 Thick Film Resistor
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant MSL MSL 1
Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
283,264
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 5 suppliers stocked
Best Unit Price
—
Availability
2of 5 suppliers
Fastest delivery: 2 days
Shortest factory lead: 18 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 243,264 | — | 18 weeks | Minimum order quantity 1 | Reel, Cut Tape | In Stock | ||
65.57.87 | 40,000 | 2 days | — | Minimum order quantity 10,000 | — | In Stock | |
1292-WR04X3601FTLTR-ND | Unknown | — | 22 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | Unknown | |
| 0 | — | — | Minimum order quantity 100Order multiple 100 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Mouser 791-WR04X3601FTL | Thick Film Resistors - SMD 0402 3K60 1% Lead Free | — | — | — | Thick Film Resistors - SMD | 0.000001 g | 8533210000 (EU TARIC) | Reel, Cut Tape | |
Gudeco 65.57.87 | — | — | — | — | — | — | — | — | |
Digi-Key 1292-WR04X3601FTLTR-ND | 3.6 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film | — | MSL 1 | Active | Resistors | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
LCSC C168227 | 3.6kΩ ±1% 62.5mW 0402 Thick Film Resistor | Yes | — | — | Chip Resistor - Surface Mount | 0.000012 g | — | Tape & Reel (TR) | |
Weltron 029074382136 | 0402 TK100 1% 3.6K 1/16W | Yes | — | — | — | — | — | T/R |
Technical Attributes
BRHTS85332120
CAHTS8533210000
CNHTS8533211000
ECCNEAR99
JPHTS853321000
KRHTS8533219000
MXHTS8533210100
TARIC8533210000
USHTS8533210030