MSAST168BB5106MTNA01
Searchby Taiyo Yuden
10 µF ±20% 25V Ceramic Capacitor X5R 0603 (1608 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)
Country of origin: CNRoHS Compliant MSL MSL 1

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
16,768
3 of 12 suppliers stocked
Best Unit Price
—
Availability
3of 12 suppliers
Shortest factory lead: 11 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 8,000 | — | — | Minimum order quantity 1 | EACH | In Stock | ||
587-MSAST168BB5106MTNA01CT-ND | 2,408 | — | 17 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
587-MSAST168BB5106MTNA01DKR-ND | 2,408 | — | 17 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
587-MSAST168BB5106MTNA01TR-ND | 2,408 | — | 17 weeks | Minimum order quantity 4,000Order multiple 4,000 | Tape & Reel (TR) | In Stock | |
| 1,544 | — | 11 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
A Avnet | YTUMSAST168BB510!A | 0 | 798 days | — | Minimum order quantity 4,000Order multiple 4,000 | — | No Stock |
MSAST168BB5106MTNA01 | 0 | 114 days | — | Minimum order quantity 4,000Order multiple 4,000 | — | No Stock | |
MSAST168BB5106MTNA01 | 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | — | No Stock | |
| 0 | 122 days | — | Minimum order quantity 10 | — | No Stock | ||
| 0 | — | 24 weeks | Minimum order quantity 4,000Order multiple 4,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 4,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
A Avnet YTUMSAST168BB510!A | MLCC (High dielectric type) 0603 10 uF ± 20 % 25V X5R | — | — | — | — | — | — | — | — | |
Digi-Key 587-MSAST168BB5106MTNA01CT-ND | 10 µF ±20% 25V Ceramic Capacitor X5R 0603 (1608 Metric) | — | MSL 1 | Active | — | Capacitors | — | 8532.24.0020 (US HTS) | Cut Tape (CT) | |
Digi-Key 587-MSAST168BB5106MTNA01DKR-ND | 10 µF ±20% 25V Ceramic Capacitor X5R 0603 (1608 Metric) | — | MSL 1 | Active | — | Capacitors | — | 8532.24.0020 (US HTS) | Digi-Reel® | |
Digi-Key 587-MSAST168BB5106MTNA01TR-ND | 10 µF ±20% 25V Ceramic Capacitor X5R 0603 (1608 Metric) | — | MSL 1 | Active | — | Capacitors | — | 8532.24.0020 (US HTS) | Tape & Reel (TR) | |
TTI MSAST168BB5106MTNA01 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 25V 10uF X5R 0603 20% | Yes | — | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240020 (US HTS) | Reel | |
Blume Elektronik MSAST168BB5106MTNA01 | — | Yes | — | — | — | — | — | 8532240000 (EU TARIC) | — | |
Farnell 4960954 | TAIYO YUDEN - MSAST168BB5106MTNA01 - Keramikvielschichtkondensator, SMD, 10 µF, 25 V, 0603 [Metrisch 1608], ± 20%, X5R | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | 85322400 (EU CN) | — | |
Mouser 963-MSAST168BB5106MT | Multilayer Ceramic Capacitors MLCC - SMD/SMT 25V 10uF X5R 0603 20% | Yes | — | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240000 | Reel, Cut Tape, MouseReel | |
Avnet Abacus MSAST168BB5106MTNA01 | MLCC (High dielectric type) 0603 10 uF ± 20 % 25V X5R | Yes | — | — | — | — | — | — | — | |
Future Electronics MSAST168BB5106MTNA01 | CAP,MLCC,0603,10V,X5R,10UF±20%,T&R | Yes | — | Active | — | multilayer ceramic capacitors | — | — | REEL | |
TME MSAST168BB5106MTNA | Kondensator: Keramik; MLCC; 10uF; 25VDC; X5R; ±20%; SMD; 0603 | — | — | Hardly Available | — | Kondensatoren MLCC SMD | — | — | — | |
MyArrow MSAST168BB5106MTNA01 | Cap Ceramic 10uF 25V X5R 20% Pad SMD 0603 85C T/R | Yes | — | Active | — | SP2 | CN | — | EACH |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8532240000