MMBZ9V1ALT1G
SearchESD Protection Diodes / TVS Diodes 9.1V 225mW Dual Common Anode
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS Compliant MSL MSL 1

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
508,237
6 of 15 suppliers stocked
Best Unit Price
—
Availability
6of 15 suppliers
Fastest delivery: 113 days
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 402,000 | — | 10 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 30,000 | — | 10 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 0 | — | — | Minimum order quantity 30,000Order multiple 3,000 | REEL | No Stock | ||
MMBZ9V1ALT1G | 41,149 | 366 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | |
| 9,068 | — | 52 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 9,000 | 113 days | — | Minimum order quantity 3,000 | — | In Stock | ||
| 0 | 118 days | — | Minimum order quantity 5 | — | No Stock | ||
| 0 | 118 days | — | Minimum order quantity 500 | — | No Stock | ||
MMBZ9V1ALT1GOSCT-ND | 4,670 | — | 57 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
MMBZ9V1ALT1GOSDKR-ND | 4,670 | — | 57 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
MMBZ9V1ALT1GOSTR-ND | 4,670 | — | 57 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
| 3,010 | — | — | Minimum order quantity 10Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
MMBZ9V1ALT1G | 0 | 366 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | RL1 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key MMBZ9V1ALT1GOSDKR-ND | Zener Diode Array 1 Pair Common Anode 9.1 V 300 mW ±5% SOT-23-3 (TO-236) | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.10.0050 (US HTS) | Digi-Reel® | |
Digi-Key MMBZ9V1ALT1GOSCT-ND | Zener Diode Array 1 Pair Common Anode 9.1 V 300 mW ±5% SOT-23-3 (TO-236) | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.10.0050 (US HTS) | Cut Tape (CT) | |
Farnell 2441420 | ONSEMI - MMBZ9V1ALT1G - TVS-Diode, MMBZ9, Unidirektional, 6 V, 14 V, SOT-23, 3 Pin(s) | Yes | — | Active | No SVHC (25-Jun-2025) | — | CN | — | 85363010 (EU CN) | — | |
Future Electronics 4190556 | Uni-Directional 24 W 14 V Surface Mount Transient Voltage Suppressor - SOT-23-3 | — | — | Active | — | — | — | — | — | — | |
Future Electronics 6826382 | Uni-Directional 24 W 14 V Surface Mount Transient Voltage Suppressor - SOT-23-3 | — | — | Active | — | — | — | — | — | — | |
Farnell 2463639RL | ONSEMI - MMBZ9V1ALT1G - TVS-Diode, MMBZ9, Unidirektional, 6 V, 14 V, SOT-23, 3 Pin(s) | Yes | — | Active | No SVHC (25-Jun-2025) | — | CN | — | 85363010 (EU CN) | — | |
MyArrow MMBZ9V1ALT1G | ESD Suppressor Diode Zener Uni-Dir/Bi-Dir 6V 3-Pin SOT-23 T/R | Yes | — | Active | — | D | — | — | — | REEL | |
Farnell 2463639 | ONSEMI - MMBZ9V1ALT1G - TVS-Diode, MMBZ9, Unidirektional, 6 V, 14 V, SOT-23, 3 Pin(s) | Yes | — | Active | No SVHC (25-Jun-2025) | — | CN | — | 85363010 (EU CN) | — | |
TME MMBZ9V1ALT1G | Diode: TVS Array; 9,1V; 1,7A; 24W; doppelt,gemeinsame Anode; ESD | — | — | Hardly Available | — | Sicherheitsdioden – Leitern | — | — | — | RL1 | |
LCSC C236093 | 14VC Clamp 3A Ipp TVS DIODE SOT-23 | Yes | — | — | — | ESD and Surge Protection (TVS/ESD) | — | 0.00003 g | — | Tape & Reel (TR) | |
Avnet Silica MMBZ9V1ALT1G | SOT23-3/DUAL COMMON ANODE ZENERS 9.1 V | Yes | — | — | — | — | — | — | — | — | |
Future Electronics MMBZ9V1ALT1G | Uni-Directional 24 W 14 V Surface Mount Transient Voltage Suppressor - SOT-23-3 | Yes | — | Active | — | tvs diodes | — | 0.04 g | — | REEL | |
Digi-Key MMBZ9V1ALT1GOSTR-ND | Zener Diode Array 1 Pair Common Anode 9.1 V 300 mW ±5% SOT-23-3 (TO-236) | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.10.0050 (US HTS) | Tape & Reel (TR) | |
Avnet EBV MMBZ9V1ALT1G | ZEN SOT23 REG .225W 9.1V | Yes | — | — | — | — | — | — | — | — | |
Mouser 863-MMBZ9V1ALT1G | ESD Protection Diodes / TVS Diodes 9.1V 225mW Dual Common Anode | Yes | — | — | — | ESD Protection Diodes / TVS Diodes | — | 0.000009 g | 8541100000 | Reel, Cut Tape, MouseReel |
Technical Attributes
Anzahl der Pins3Pin(s)
Bauform - DiodeSOT-23
Betriebstemperatur, max.150°C
DiodenmontageOberflächenmontage
Durchbruchspannung, max.9.56V
Durchbruchspannung, min.8.65V
euEccnNLR
hazardousfalse
isCanonicalN
Klemmspannung, max.14V
productTraceabilityYes-Date/Lot Code
ProduktpaletteMMBZ9
QualifikationAEC-Q101
rohsPhthalatesCompliantYES
Sperrspannung6V
Spitzenimpulsverlustleistung24W
TVS-PolaritätUnidirektional
usEccnEAR99