NEXPERIA - BAV99W,115 - Kleinsignaldiode, Zweifach in Reihe, 100 V, 150 mA, 1.25 V, 4 ns, 4 A
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: MYRoHS CompliantRectifiers

Farnell(1/7)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
2,059,738
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 16 suppliers stocked
Best Unit Price
—
Availability
4of 16 suppliers
Shortest factory lead: 6 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 1,629,000 | — | 8 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 12,000 | — | 8 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 0 | — | 8 weeks | Minimum order quantity 60,000Order multiple 3,000 | — | No Stock | ||
| 0 | — | 6 weeks | Minimum order quantity 60,000 | — | No Stock | ||
| 0 | — | 6 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | ||
| 265,723 | — | 6 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 153,000 | — — — | — 30 weeks — | Minimum order quantity 6,000Order multiple 3,000 Minimum order quantity 15,000Order multiple 3,000 Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 24,000 | — | — | Minimum order quantity 13,044 | In Stock | In Stock | ||
| 19,958 | — | — | Minimum order quantity 7,042 | In Stock | In Stock | ||
| 3,958 | — | — | Minimum order quantity 3,958 | In Stock | In Stock | ||
| 3,958 | — | 26 weeks | Minimum order quantity 3,958 | Cut Strip | In Stock | ||
| 756 | — | 26 weeks | Minimum order quantity 756 | In Stock | In Stock | ||
| 15 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 0 | 70 days | — | Minimum order quantity 5 | — | No Stock | ||
| 0 | 70 days | — | Minimum order quantity 500 | — | No Stock | ||
| 0 | 372 days | — | Minimum order quantity 3,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Arrow USA V72:2272_06513998 | Diode Switching 100V 0.15A 3-Pin SC-70 T/R | Yes | Active | — | Rectifiers | MY | — | Cut Strip | |
Verical 92753805 | Diode Switching 100V 0.15A 3-Pin SC-70 T/R | Yes | Active | — | Rectifiers | MY | — | In Stock | |
Verical 85966371 | Diode Switching 100V 0.15A 3-Pin SC-70 T/R | Yes | Active | — | Rectifiers | — | — | In Stock | |
Verical 93077671 | Diode Switching 100V 0.15A 3-Pin SC-70 T/R | Yes | Active | — | Rectifiers | MY | — | In Stock | |
Mouser 771-BAV99W-T/R | Small Signal Switching Diodes High-speed switching diode | — | — | — | — | — | — | Reel, Cut Tape, MouseReel | |
Farnell 2319289 | NEXPERIA - BAV99W,115 - Kleinsignaldiode, Zweifach in Reihe, 100 V, 150 mA, 1.25 V, 4 ns, 4 A | Yes | Active | No SVHC (25-Jun-2025) | — | MY | 85411000 (EU CN) | — | |
Farnell 1081212RL | NEXPERIA - BAV99W,115 - Kleinsignaldiode, Zweifach in Reihe, 100 V, 150 mA, 1.25 V, 4 ns, 4 A | Yes | Active | No SVHC (25-Jun-2025) | — | MY | 85411000 (EU CN) | — | |
Arrow USA BAV99W,115 | Diode Switching 100V 0.15A 3-Pin SC-70 T/R | Yes | Active | — | Rectifiers | MY | — | — | |
Future Electronics 3191428 | BAV99 Series 100 V 150 mA Surface Mount High Speed Switching Diode - SOT-323 | — | Active | — | — | — | — | — | |
Future Electronics 3718905 | BAV99 Series 100 V 150 mA Surface Mount High Speed Switching Diode - SOT-323 | — | Active | — | — | — | — | — | |
Future Electronics 4065238 | BAV99 Series 100 V 150 mA Surface Mount High Speed Switching Diode - SOT-323 | — | Active | — | — | — | — | — | |
Future Electronics 1163492 | BAV99 Series 100 V 150 mA Surface Mount High Speed Switching Diode - SOT-323 | — | Active | — | — | — | — | — | |
Future Electronics 7944085 | BAV99 Series 100 V 150 mA Surface Mount High Speed Switching Diode - SOT-323 | — | Active | — | — | — | — | — | |
Farnell 1081212 | NEXPERIA - BAV99W,115 - Kleinsignaldiode, Zweifach in Reihe, 100 V, 150 mA, 1.25 V, 4 ns, 4 A | Yes | Active | No SVHC (25-Jun-2025) | — | MY | 85411000 (EU CN) | — | |
Arrow USA E21:3489_00016306 | Diode Switching 100V 0.15A 3-Pin SC-70 T/R | Yes | Active | — | Rectifiers | — | — | In Stock | |
TME BAV99W.115 | Diode: Schaltdiode; SMD; 100V; 150mA; 4ns; SOT323; Ufmax: 1,25V | — | — | — | Universaldioden SMD | — | — | RL1 | |
Verical BAV99W,115 | Diode Switching 100V 0.15A 3-Pin SC-70 T/R | Yes | Active | — | Rectifiers | — | — | — | |
MyArrow BAV99W,115 | Diode Switching 100V 0.15A 3-Pin SC-70 T/R | Yes | Active | — | SP1 | — | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant