Thick Film Resistors - SMD RMC 0402 1/16W 1% T/R-10000
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS CompliantSMD-Widerstände

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
256,700
2 of 3 suppliers stocked
Best Unit Price
—
Availability
2of 3 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 160,000 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | Reel | In Stock | ||
| 90,000 | — | — | Minimum order quantity 10,000 | RL1 | In Stock | ||
| 6,700 | — | — | Minimum order quantity 100 | RL1 | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|
Mouser 303-0402WGF1502TCE | Thick Film Resistors - SMD RMC 0402 1/16W 1% T/R-10000 | Yes | Thick Film Resistors - SMD | 8533210000 (EU TARIC) | Reel | |
TME 0402WGF1502TCE | Widerstand: thick film; 15kΩ; SMD; 0402; 62,5mW; ±1%; 50V; -55÷155°C | — | SMD-Widerstände | — | RL1 | |
TME SMD0402-15K-1% | Widerstand: thick film; 15kΩ; SMD; 0402; 62,5mW; ±1%; 50V; -55÷155°C | — | SMD-Widerstände | — | RL1 |
Technical Attributes
BRHTS85332120
CAHTS8533210000
CNHTS8533211000
ECCNEAR99
JPHTS853321000
KRHTS8533219000
MXHTS8533210100
TARIC8533210000
USHTS8533210030