Diode 300 V 250mA Surface Mount SOD-523
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 1Discrete Semiconductor Products

Farnell(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
441,940
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 10 suppliers
Shortest factory lead: 30 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 441,940 | — | — | Minimum order quantity 395 | — | In Stock | ||
| 0 | — | 30 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | ||
A Avnet | PHSBAS521135 | 0 | 644 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock |
BAS521,135 | 0 | 218 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
1727-BAS521,135CT-ND | Unknown | — | 30 weeks | Minimum order quantity 1 | Cut Tape (CT) | Unknown | |
1727-BAS521,135DKR-ND | Unknown | — | 30 weeks | Minimum order quantity 1 | Digi-Reel® | Unknown | |
1727-BAS521,135TR-ND | Unknown | — | 30 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | Unknown | |
| 0 | 742 days | — | Minimum order quantity 10,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | Tape & Reel (TR) | No Stock | ||
| Unknown | — | 53 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | Unknown |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
A Avnet PHSBAS521135 | SC-79/Single high-voltage switching diode/12NC:934057766135 | — | — | — | — | — | — | — | |
Digi-Key 1727-BAS521,135DKR-ND | Diode 300 V 250mA Surface Mount SOD-523 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Digi-Reel® | |
Farnell 3938431 | NEXPERIA - BAS521,135 - Kleinsignaldiode, Einfach, 300 V, 250 mA, 1.1 V, 50 ns, 4.5 A | — | — | — | — | — | — | — | |
Arrow USA BAS521,135 | Diode Switching 300V 0.25A 2-Pin SC-79 T/R | Yes | — | Active | Rectifiers | — | — | — | |
LCSC C549246 | 16ns Standalone 300V 1V@100mA 250mA SOD-523 Single Diodes RoHS | Yes | — | — | Switching Diodes | 0.000022 g | — | Tape & Reel (TR) | |
Winsource BAS521,135 | Yes | — | — | — | — | — | — | ||
Mouser 771-BAS521-135 | Small Signal Switching Diodes BAS521/SOD523/SC-79 | Yes | — | — | Small Signal Switching Diodes | 0.00001 g | 8541100000 | Reel, Cut Tape, MouseReel | |
Digi-Key 1727-BAS521,135TR-ND | Diode 300 V 250mA Surface Mount SOD-523 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Tape & Reel (TR) | |
Digi-Key 1727-BAS521,135CT-ND | Diode 300 V 250mA Surface Mount SOD-523 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Cut Tape (CT) | |
Avnet Silica BAS521,135 | SC-79/Single high-voltage switching diode/12NC:934057766135 | Yes | — | — | — | — | — | — |
Technical Attributes
Anzahl der Pins2Pin(s)
Bauform - DiodeSOD-523
Betriebstemperatur, max.150°C
DiodenkonfigurationEinfach
DiodenmontageOberflächenmontage
Durchlassspannung, max.1.1V
Durchlassstoßstrom4.5A
Durchschnittlicher Durchlassstrom250mA
euEccnNLR
hazardousfalse
Periodische Spitzensperrspannung300V
productTraceabilityYes-Date/Lot Code
Produktpalette-
QualifikationAEC-Q101
rohsPhthalatesCompliantYES
Sperrverzögerungszeit50ns
usEccnEAR99