16 MHz ±30ppm Crystal 18pF 80 Ohms 4-SMD, No Lead
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)
Country of origin: CNRoHS Compliant

Digi-Key(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
181,469
3 of 5 suppliers stocked
Best Unit Price
—
Availability
3of 5 suppliers
Fastest delivery: 92 days
Shortest factory lead: 1 week
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 58,771 | — | 17 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | ||
| 58,771 | — | 17 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | ||
| 57,000 | — | 17 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 4,462 | 92 days | — | Minimum order quantity 1 | — | In Stock | ||
| 2,465 | — | 1 week | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Farnell 1842060 | TXC - 7M-16.000MAAJ-T - Quarz, 7M, 16 MHz, 30 ppm, 30 ppm, 18 pF | Yes | Active | No SVHC (21-Jan-2025) | CN | 85416000 (EU CN) | — | |
Mouser 717-7M-16.000MAAJ-T | Crystals 16.000MHz 30ppm -20 +70C 18pF | — | — | — | — | — | Reel, Cut Tape, MouseReel | |
Digi-Key 887-1125-2-ND | 16 MHz ±30ppm Crystal 18pF 80 Ohms 4-SMD, No Lead | — | — | — | — | — | Tape & Reel (TR) | |
Digi-Key 887-1125-1-ND | 16 MHz ±30ppm Crystal 18pF 80 Ohms 4-SMD, No Lead | — | — | — | — | — | Cut Tape (CT) | |
Digi-Key 887-1125-6-ND | 16 MHz ±30ppm Crystal 18pF 80 Ohms 4-SMD, No Lead | — | — | — | — | — | Digi-Reel® |
Technical Attributes
Anzahl der Pins4Pin(s)
Belastungskapazität18pF
Betriebstemperatur, max.85°C
Betriebstemperatur, min.-40°C
euEccnNLR
Frequenzstabilität + / -30ppm
Frequenztoleranz + / -30ppm
hazardousfalse
isCanonicalY
Nennfrequenz16MHz
productTraceabilityYes-Date/Lot Code
Produktpalette7M
Quarzfrequenz16MHz
Quarzgehäuse / BauformSMD, 3.2mm x 2.5mm
QuarzmontageOberflächenmontage
rohsPhthalatesCompliantYES
usEccnEAR99