GJL1213009R0011
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (RS)
Country of origin: DESchütze - Hauptmodule

RS(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
19
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 3 suppliers stocked
Best Unit Price
—
Availability
3of 3 suppliers
No lead time data
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 9 | — | — | Minimum order quantity 1 | CT1 | In Stock | ||
| 9 | — | — | Minimum order quantity 2 | In Stock | In Stock | ||
| 1 | — | — | Minimum order quantity 1 | PK | In Stock |
Supplier Part Details
| Supplier | Description | Category | Country | Packaging | Links |
|---|---|---|---|---|---|
Verical GJL1213009R0011 | GJL1213009R0011 | DE | In Stock | ||
RS 2534770 | ABB GJL121 Leistungsschütz 24 V DC-Spule, 3 -polig / 20 A 4 kW 3N0/1NC Steuereinheit | — | — | PK | |
TME BC6-30-01-P-24DC | Schütz: 3-polig; NO x3; Hilfsschütze: NC; 24VDC; 12A; gelötet; BC6 | Schütze - Hauptmodule | — | CT1 |
Technical Attributes
Anzahl der Pole3
FunktionSteuereinheit
Kontaktart3N0/1NC
Kontaktnennstrom20 A
Leistung4 kW
Spulenspannung24 V DC