Schottky Diodes & Rectifiers 30V,Schottky,SOT-363,0.2A
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS Compliant

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
7,440
2 of 4 suppliers stocked
Best Unit Price
—
Availability
2of 4 suppliers
Shortest factory lead: 18 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 4,868 | — | 18 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 2,572 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
BAT54SDW_R1_00001 | 0 | 248 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 0 | 203 days | — | Minimum order quantity 3,000Order multiple 3,000 | REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|
TME BAT54SDW-R1 | Diode: Schaltdiode Schottky; SOT363; SMD; 30V; 0,2A; Rolle,Band | — | Schottkydioden SMD | — | — | RL1 | |
Rutronik DSKY6891 | SCHOTTKY-DIODE 0,2A 30V SOT-363 | — | — | — | — | REEL | |
Avnet Silica BAT54SDW_R1_00001 | SOT 363/0.2A/10.0pF/30V/Schottky Diode/4Dio | Yes | — | — | — | — | |
Mouser 241-BAT54SDWR100001 | Schottky Diodes & Rectifiers 30V,Schottky,SOT-363,0.2A | Yes | Schottky Diodes & Rectifiers | 0.000008 g | 8541590000 | Reel, Cut Tape, MouseReel |
Technical Attributes
CNHTS8541590000
ECCNEAR99
USHTS8541100070