LTC2977IUP#WTRPBF
SearchPower Supply Controller Power Supply Controller/Monitor 64-QFN (9x9)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
4,661
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 5 suppliers
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 4,661 | — | — | Minimum order quantity 5 | — | In Stock | ||
| 0 | — | 39 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 2,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 2,000Order multiple 2,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 2,000Order multiple 2,000 | REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 161-LTC2977IUP#WTRPBFTR-ND | Power Supply Controller Power Supply Controller/Monitor 64-QFN (9x9) | — | MSL 1 | Active | Integrated Circuits (ICs) | — | 8542.39.0060 (US HTS) | Tape & Reel (TR) | |
Winsource LTC2977IUP#WTRPBF | 8-CH PMBUS PWR S MANAGER FEATURI | Yes | — | — | — | — | — | — | |
Mouser 584-2977IUP#WTRPBF | Current & Power Monitors & Regulators 8-Ch PMBus Pwr S Manager Featuring Acc O | Yes | — | — | Current & Power Monitors & Regulators | — | 8542390000 | Reel | |
LCSC C1518733 | QFN-64-EP(9x9) Power Supply Controllers, Monitors RoHS | Yes | — | — | Power Management - Specialized | 0.000001 g | — | Tape & Reel (TR) | |
MyArrow LTC2977IUP#WTRPBF | Monitor 4.5V to 15V 64-Pin QFN EP T/R Automotive AEC-Q100 | Yes | — | Active | D | — | — | REEL |
Technical Attributes
CAHTS8542390000
ECCNEAR99
MXHTS8542399999
USHTS8542390090