Small Signal Fast Switching Diode
Lifecycle: New Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS CompliantSmall Signal Switching Diodes

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
New
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 45 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
1N4148WS-HE3_A-08 | 0 | 235 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 0 | — | 45 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape | No Stock | ||
| 0 | — | — | Minimum order quantity 15,000Order multiple 15,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 15,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Avnet EBV 1N4148WS-HE3_A-08 | Small Signal Fast Switching Diode | Yes | — | — | — | — | — | |
Mouser 78-1N4148WS-HE3_A-08 | Small Signal Switching Diodes SWITCHING DIODE GENPURP SOD323 | Yes | New | — | Small Signal Switching Diodes | 8541100000 | Reel, Cut Tape | |
TTI 1N4148WS-HE3_A-08 | Small Signal Switching Diodes SWITCHING DIODE GENPURP SOD323 | Yes | New | No | Small Signal Switching Diodes | 8541100070 (US HTS) | Reel | |
MyArrow 1N4148WS-HE3_A-08 | Small Signal Fast Switching Diode | No | Active | — | D | — | TAPE/REEL |
Technical Attributes
CAHTS8541100090
CNHTS8541100000
ECCNEAR99
KRHTS8541109000
TARIC8541100000
USHTS8541100070