Small Signal Switching Diodes SWITCHING DIODE GENPURP SOD323
Lifecycle: New Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS CompliantSmall Signal Switching Diodes

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
New
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
17,676
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 4 suppliers
Shortest factory lead: 45 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 17,676 | — | 45 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape | In Stock | ||
1N4148WS-HE3_A-18 | 0 | 235 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | EACH | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Avnet EBV 1N4148WS-HE3_A-18 | SWITCHING DIODE GENPURP SOD323 | Yes | — | — | — | — | — | |
TTI 1N4148WS-HE3_A-18 | Small Signal Switching Diodes SWITCHING DIODE GENPURP SOD323 | Yes | New | No | Small Signal Switching Diodes | 8541100070 (US HTS) | Reel | |
Mouser 78-1N4148WS-HE3_A-18 | Small Signal Switching Diodes SWITCHING DIODE GENPURP SOD323 | Yes | New | — | Small Signal Switching Diodes | 8541100000 | Reel, Cut Tape | |
MyArrow 1N4148WS-HE3_A-18 | Diode Small Signal Switching Si 100V 0.25A 2-Pin SOD-323 | Yes | New | — | D | — | EACH |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8541100000