RLP73K3AR16FTDF
Search160mΩ ±1% ±200ppm/℃ 2512 6.35mm*3.15mm*840μm
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: TWRoHS Compliant MSL MSL 1
MyArrow(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
23,661
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 8 suppliers stocked
Best Unit Price
—
Availability
3of 8 suppliers
Shortest factory lead: 11 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 8,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | In Stock | In Stock | ||
| 5,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | In Stock | In Stock | ||
| 5,150 | — | 13 weeks | Minimum order quantity 1Order multiple 1,000 | Cut Tape (CT) | In Stock | ||
| 5,150 | — | 13 weeks | Minimum order quantity 1Order multiple 1,000 | Digi-Reel® | In Stock | ||
| 5,150 | — | 13 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | In Stock | ||
| 5,000 | — | 11 weeks | Minimum order quantity 1,000Order multiple 1,000 | In Stock | In Stock | ||
| 5,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | TAPE/REEL | In Stock | ||
| 211 | — | — | Minimum order quantity 1Order multiple 1,000 | Tape & Reel (TR) | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key A109699TR-ND | 160 mOhms ±1% 2W Chip Resistor 2512 (6332 Metric) Current Sense Thick Film | — | MSL 1 | Active | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Verical 61323714 | Res Thick Film 2512 0.16 Ohm 1% 2W ±200ppm/°C Pad SMD T/R | Yes | — | Active | Resistor Fixed Single-Surface Mount | TW | — | — | In Stock | |
Digi-Key A109699DKR-ND | 160 mOhms ±1% 2W Chip Resistor 2512 (6332 Metric) Current Sense Thick Film | — | MSL 1 | Active | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Digi-Key A109699CT-ND | 160 mOhms ±1% 2W Chip Resistor 2512 (6332 Metric) Current Sense Thick Film | — | MSL 1 | Active | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Verical 90081841 | Res Thick Film 2512 0.16 Ohm 1% 2W ±200ppm/°C Pad SMD T/R | Yes | — | Active | Resistor Fixed Single-Surface Mount | — | — | — | In Stock | |
Arrow USA E02:0323_06589197 | Res Thick Film 2512 0.16 Ohm 1% 2W ±200ppm/°C Pad SMD T/R | Yes | — | Active | Resistor Fixed Single-Surface Mount | — | — | — | In Stock | |
LCSC C2075872 | 2W 160mΩ Current Sense Resistor ±1% ±200ppm/℃ 2512 Chip Resistor - Surface Mount | No | — | — | Current Sense Resistors / Shunt Resistors | — | 0.000065 g | — | Tape & Reel (TR) | |
MyArrow RLP73K3AR16FTDF | Res Thick Film 2512 0.16 Ohm 1% 2W ±200ppm/C Pad SMD T/R | No | — | Active | D | TW | — | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant with Exemption