ESD7L5.0DT5G
Search10.4V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOT-723
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: CNRoHS Compliant MSL MSL 1
Mouser(1/7)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
152,881
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
6 of 14 suppliers stocked
Best Unit Price
—
Availability
6of 14 suppliers
Shortest factory lead: 52 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 87,627 | — | 53 weeks | Minimum order quantity 1Order multiple 8,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 36,500 | — | — | Minimum order quantity 40 | Reel - TR | In Stock | ||
OC Online Components | 16,014 | — | 52 weeks | Minimum order quantity 50 | — | In Stock | |
| 6,830 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 5,781 | — — — | — 52 weeks — | Minimum order quantity 15 Minimum order quantity 8,000Order multiple 8,000 Minimum order quantity 8,000Order multiple 8,000 | In Stock | In Stock | ||
| 129 | — | — | Minimum order quantity 1Order multiple 8,000 | Tape & Reel (TR) | In Stock | ||
ESD7L5.0DT5G | 0 | 371 days | — | Minimum order quantity 8,000Order multiple 8,000 | — | No Stock | |
ESD7L5.0DT5G | 0 | 371 days | — | Minimum order quantity 8,000Order multiple 8,000 | — | No Stock | |
ESD7L5.0DT5GOSCT-ND | 0 | — | 57 weeks | Minimum order quantity 1Order multiple 8,000 | Cut Tape (CT) | No Stock | |
ESD7L5.0DT5GOSDKR-ND | 0 | — | 57 weeks | Minimum order quantity 1Order multiple 8,000 | Digi-Reel® | No Stock | |
ESD7L5.0DT5GOSTR-ND | 0 | — | 57 weeks | Minimum order quantity 8,000Order multiple 8,000 | Tape & Reel (TR) | No Stock | |
| 0 | — | 52 weeks | Minimum order quantity 8,000Order multiple 8,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 8,000Order multiple 8,000 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 25Order multiple 25 | RL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
OC Online Components ESD7L5.0DT5G | ESD Protection Diode, Low Leakage, Fast Response Time, with Clamping Capability Standard Part | Yes | — | — | — | — | — | — | — | |
Avnet EBV ESD7L5.0DT5G | LO CAP ESD PROT 5.0V | Yes | — | — | — | — | — | — | — | |
Digi-Key ESD7L5.0DT5GOSTR-ND | 10.4V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOT-723 | — | MSL 1 | Active | Circuit Protection | — | — | 8541.10.0080 (US HTS) | Tape & Reel (TR) | |
Avnet Silica ESD7L5.0DT5G | SOT723-3/M°/Low Cap ESD Protection Diode | Yes | — | — | — | — | — | — | — | |
Mouser 863-ESD7L5.0DT5G | ESD Protection Diodes / TVS Diodes SOT-723 ZENER ESD PBFREE | Yes | — | — | ESD Protection Diodes / TVS Diodes | — | 0.000001 g | 8541100000 | Reel, Cut Tape, MouseReel | |
RS 8010222P | onsemi AEC-Q101 TVS-Diode Uni-Directional Gemeinsame Anode 10.4V 5.4V min., 3-Pin, SMD 5V max SOT-723 | — | — | — | — | — | — | — | RL | |
Digi-Key ESD7L5.0DT5GOSCT-ND | 10.4V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOT-723 | — | MSL 1 | Active | Circuit Protection | — | — | 8541.10.0080 (US HTS) | Cut Tape (CT) | |
Verical ESD7L5.0DT5G | ESD Suppressor TVS Uni-Dir/Bi-Dir 5V 3-Pin SOT-723 T/R | Yes | — | Active | ESD Suppressors | CN | — | — | In Stock | |
TME ESD7L5.0DT5G | Diode: TVS Array; 5,4V; 0,15W; doppelt,gemeinsame Anode; ESD; Ch: 2 | — | — | Blocked For Zbl Backorders | Sicherheitsdioden – Leitern | — | — | — | RL1 | |
Winsource ESD7L5.0DT5G | TVS DIODE 5VWM 10.4VC SOT723 | Yes | — | — | — | — | — | — | Reel - TR | |
RS 1632147 | onsemi AEC-Q101 TVS-Diode Uni-Directional Gemeinsame Anode 10.4V 5.4V min., 3-Pin, SMD 5V max SOT-723 | Yes | — | — | — | — | — | — | RL | |
LCSC C605398 | 10.4VC Clamp ESD DIODE SOT-723 | Yes | — | — | ESD and Surge Protection (TVS/ESD) | — | 0.000011 g | — | Tape & Reel (TR) | |
Arrow USA ESD7L5.0DT5G | ESD Suppressor TVS Uni-Dir/Bi-Dir 5V 3-Pin SOT-723 T/R | Yes | — | Active | ESD Suppressors | — | — | — | Call For Quote | |
Digi-Key ESD7L5.0DT5GOSDKR-ND | 10.4V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOT-723 | — | MSL 1 | Active | Circuit Protection | — | — | 8541.10.0080 (US HTS) | Digi-Reel® | |
Future Electronics ESD7L5.0DT5G | ESD7L Series 5 V 0.9 pF Surface Mount Transient Voltage Suppressor - SOT-723 | Yes | — | Active | esd protection | — | — | — | REEL | |
MyArrow ESD7L5.0DT5G | ESD Suppressor Diode TVS Uni-Dir/Bi-Dir 5V 3-Pin SOT-723 T/R | Yes | — | Active | D | — | — | — | TAPE/REEL |
Technical Attributes
BRHTS85411029
CAHTS8541100090
CNHTS8541590000
ECCNEAR99
JPHTS854110090
KRHTS8541109000
MXHTS8541100199
TARIC8541100000
USHTS8541100080