AS4C256M16D4-75BINTR
SearchSDRAM - DDR4 Memory IC 4Gbit POD 1.333 GHz 18 ns 96-FBGA (7.5x13.5)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS Compliant MSL MSL 3

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
No supply
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Not in stock
Best Unit Price
—
Availability
0of 3 suppliers
Shortest factory lead: 20 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 0 | — | 20 weeks | Minimum order quantity 2,500Order multiple 2,500 | Tape & Reel (TR) | No Stock | ||
| 0 | — | 20 weeks | Minimum order quantity 2,500Order multiple 2,500 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 2,500 | — | No Stock |
Supplier Part Details
| Supplier | Description | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|
Digi-Key 1450-AS4C256M16D4-75BINTR-ND | SDRAM - DDR4 Memory IC 4Gbit POD 1.333 GHz 18 ns 96-FBGA (7.5x13.5) | MSL 3 | Active | Integrated Circuits (ICs) | — | Tape & Reel (TR) | |
Mouser 913-256M16D4-75BINTR | DRAM DDR4, 4G, 256 X 16, 1.2V, 96-Ball FBGA, 1333MHZ, Industrial Temp - Tape & Reel | — | — | DRAM | 8542320036 | Reel | |
TME 4C256M16D4-75BINTR | IC: DRAM Speicher; 4GbDRAM; 256Mx16bit; 1,2V; 1333MHz; 14,25ns | — | Hardly Available | DRAM Speicher - Integrierte Schaltungen | — | — |
Technical Attributes
ECCNEAR99
USHTS8542320036