Widerstand: thick film; 0Ω; 0603; 100mW; WR06; 75V; 178mm
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Verical)
Country of origin: CNRoHS CompliantSMD-Widerstände

Verical(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
115,673
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 3 suppliers stocked
Best Unit Price
—
Availability
2of 3 suppliers
Shortest factory lead: 26 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
WR06X000PTL(In Stock) WR06X000PTL(In Stock) | 85,984 | — — | — 26 weeks | Minimum order quantity 55,556 Minimum order quantity 927 | In Stock | In Stock | |
| 57,064 | — | — | Minimum order quantity 55,556 | In Stock | In Stock | ||
| 29,689 | — | — | Minimum order quantity 1 | RL1 | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Packaging | Links |
|---|---|---|---|---|---|---|---|
Verical 92075089 | Res Thick Film 0603 0 Ohm Pad SMD T/R | Yes | Active | CN | In Stock | ||
Verical WR06X000PTL | Res Thick Film 0603 0 Ohm Pad SMD T/R | Yes | Active | CN | In Stock | ||
TME WR06X000PTL | Widerstand: thick film; 0Ω; 0603; 100mW; WR06; 75V; 178mm | — | Blocked For Zbl Backorders | SMD-Widerstände | — | RL1 | |
Arrow USA WR06X000PTL | Res Thick Film 0603 0 Ohm Pad SMD T/R | Yes | Active | — | In Stock |
Technical Attributes
cnrohsCompliant