Headers & Wire Housings PITCH 1.5MM 0.7A 50V AWG#30-28
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS CompliantHeaders & Wire Housings
Winsource(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
34,880
3 of 5 suppliers stocked
Best Unit Price
—
Availability
3of 5 suppliers
Shortest factory lead: 26 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 13,850 | — | — | Minimum order quantity 110 | Reel | In Stock | ||
| 10,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | Reel | In Stock | ||
| 10,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | Reel | In Stock | ||
| 1,030 | — | 26 weeks | Minimum order quantity 1Order multiple 1,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | 26 weeks | Minimum order quantity 1,000Order multiple 1,000 | REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
TTI B2B-ZR-SM4-TFT(LF)(SN) | Headers & Wire Housings PITCH 1.5MM 0.7A 50V AWG#30-28 | Yes | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Reel | |
Winsource B2B-ZR-SM4-TFT(LF)(SN) | CONN HEADER SMD 2POS 1.5MM | Yes | — | — | — | — | — | Reel | |
TTI B2B-ZR-SM4-TFT-LFSN | Headers & Wire Housings PITCH 1.5MM 0.7A 50V AWG#30-28 | Yes | — | No | Headers & Wire Housings | — | — | Reel | |
Mouser 306-B2BZRSM4TFTLFSN | Headers & Wire Housings ZR HEADER (SMT TOP) | Yes | New | — | Headers & Wire Housings | — | 8536693000 | Reel, Cut Tape, MouseReel | |
Future Electronics B2B-ZR-SM4-TFT(LF)(SN) | PH Ser 1.5 mm Pitch 2 Position SMT Single Row Top Entry Fully Shrouded Header | Yes | Active | — | header plug board mount | 0.493333 g | — | REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8536693000