Res Thick Film 0603 22 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: TWRoHS Compliant MSL MSL 1

Farnell(1/7)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,441,486
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
7 of 19 suppliers stocked
Best Unit Price
—
Availability
7of 19 suppliers
Fastest delivery: 119 days
Shortest factory lead: 9 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 400,000 | 168 days | — | Minimum order quantity 20,000Order multiple 20,000 | REEL | In Stock | ||
| 180,373 | — | 17 weeks | Minimum order quantity 1Order multiple 20,000 | Cut Tape (CT) | In Stock | ||
| 180,373 | — | 17 weeks | Minimum order quantity 1Order multiple 20,000 | Digi-Reel® | In Stock | ||
| 180,373 | — | 17 weeks | Minimum order quantity 20,000Order multiple 20,000 | Tape & Reel (TR) | In Stock | ||
| 180,000 | — | 24 weeks | Minimum order quantity 20,000Order multiple 20,000 | REEL | In Stock | ||
| 0 | — | 24 weeks | Minimum order quantity 20,000Order multiple 20,000 | — | No Stock | ||
| 115,234 | — — — | — 9 weeks — | Minimum order quantity 1,786 Minimum order quantity 20,000Order multiple 20,000 Minimum order quantity 20,000Order multiple 20,000 | — | In Stock | ||
| 19,600 | — | — | Minimum order quantity 16,667 | In Stock | In Stock | ||
MCO232270482209 | 80,000 | 119 days | — | Minimum order quantity 20,000Order multiple 20,000 | — | In Stock | |
RC0603FR-1322RL | 80,000 | 119 days | — | Minimum order quantity 20,000Order multiple 20,000 | — | In Stock | |
| 19,950 | 168 days | — | Minimum order quantity 1 | — | In Stock | ||
| 15,775 | 196 days | — | Minimum order quantity 10 | — | In Stock | ||
| 9,408 | — | 14 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 114 | — | 10 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 20,000Order multiple 20,000 | Call For Quote | No Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 20,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 20,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 20,000Order multiple 20,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 20,000Order multiple 20,000 | T/R 13 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 13-RC0603FR-1322RLTR-ND | 22 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Digi-Key 13-RC0603FR-1322RLCT-ND | 22 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
TTI RC0603FR-1322RL | Thick Film Resistors - SMD General Purpose Chip Resistor 0603, 22Ohms, 1%, 1/10W | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210030 (US HTS) | Reel | |
Mouser 603-RC0603FR-1322RL | Thick Film Resistors - SMD General Purpose Chip Resistor 0603, 22Ohms, 1%, 1/10W | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000002 g | 8533210000 | Reel, Cut Tape, MouseReel | |
Avnet Abacus MCO232270482209 | Res SMD 0603 22R0 1% 0.1W 100ppm 13" T&R 12 NC 232270482209L | — | — | — | — | — | — | — | — | — | |
Digi-Key 13-RC0603FR-1322RLDKR-ND | 22 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Verical 86991311 | Res Thick Film 0603 22 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | JP | — | — | In Stock | |
Arrow USA V72:2272_07089202 | Res Thick Film 0603 22 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | TW | — | — | Cut Strip | |
Farnell 4013302 | YAGEO - RC0603FR-1322RL - Chipwiderstand, Oberflächenmontage, 22 ohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Farnell 4835510 | YAGEO - RC0603FR-1322RL - RES, 22R, 1%, 0.1W, THICK FILM, 0603 | Yes | — | Direct Ship | No SVHC (25-Jun-2025) | — | TW | — | — | — | |
Rutronik WRC46484 | RC0603 22R 1% 0,1W TK100 | — | — | — | — | — | — | — | — | REEL | |
Future Electronics 3067715 | RC Series 0603 0.1 W 22 Ohm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Yes | — | Active | — | fixed resistors | — | 0.02568 g | — | — | |
Arrow USA V36:1790_07089202 | Res Thick Film 0603 22 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | — | — | — | Call For Quote | |
Verical RC0603FR-1322RL | Res Thick Film 0603 22 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | — | — | — | — | |
LCSC C4009797 | 22Ω 100mW Thick Film Resistor ±100ppm/℃ ±1% 0603 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000023 g | — | Tape & Reel (TR) | |
Weltron 029102061675 | 0603 TK100 1% 22R 1/10W | Yes | — | — | — | — | — | — | — | T/R 13 | |
Avnet Abacus RC0603FR-1322RL | Res SMD 0603 22R0 1% 0.1W 100ppm 13" T&R 12 NC 232270482209L | — | — | — | — | — | — | — | — | — | |
Arrow USA RC0603FR-1322RL | Res Thick Film 0603 22 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | — | — | — | — | |
Future Electronics RC0603FR-1322RL | RC Series 0603 0.1 W 22 Ohm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Yes | — | Active | — | fixed resistors | — | 0.02568 g | — | REEL | |
TME RC0603FR-1322RL | Widerstand: thick film; SMD; 0603; 22Ω; ±1%; 75V; 0,1mm; -55÷155°C | — | — | Blocked For Zbl Backorders | — | SMD-Widerstände | — | — | — | — | |
MyArrow RC0603FR-1322RL | Res Thick Film 0603 22 Ohm 1% 0.1W(1/10W) ±100ppm/C Pad SMD T/R | No | — | Active | — | B | — | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8533210000