MCWR06X33R0FTL
SearchMULTICOMP PRO - MCWR06X33R0FTL - Chipwiderstand, Oberflächenmontage, 33 ohm, ± 1%, 100 mW, 0603 [Metrisch 1608]
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS Compliant

Farnell
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
166,302
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 5 suppliers stocked
Best Unit Price
—
Availability
2of 5 suppliers
Fastest delivery: 135 days
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 75,000 | — | — | Minimum order quantity 50,000Order multiple 5,000 | In Stock | In Stock | ||
| 75,000 | — | — | Minimum order quantity 50,000Order multiple 5,000 | In Stock | In Stock | ||
| 30,651 | 140 days | — | Minimum order quantity 10 | — | In Stock | ||
| 30,651 | 140 days | — | Minimum order quantity 500 | — | In Stock | ||
| 30,000 | 135 days | — | Minimum order quantity 5,000 | — | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Farnell 2447344RL | MULTICOMP PRO - MCWR06X33R0FTL - Chipwiderstand, Oberflächenmontage, 33 ohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | Active | No SVHC (15-Jan-2019) | CN | 85332100 (EU CN) | — | |
Verical 58265980 | Res Thick Film 0603 33 Ohm 1% 0.1W(1/10W) ±100ppm/C Pad SMD T/R | — | — | — | CN | — | In Stock | |
Verical MCWR06X33R0FTL | Res Thick Film 0603 33 Ohm 1% 0.1W(1/10W) ±100ppm/C Pad SMD T/R | — | — | — | CN | — | In Stock | |
Farnell 2447344 | MULTICOMP PRO - MCWR06X33R0FTL - Chipwiderstand, Oberflächenmontage, 33 ohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | Active | No SVHC (15-Jan-2019) | CN | 85332100 (EU CN) | — | |
Farnell 2446661 | MULTICOMP PRO - MCWR06X33R0FTL - Chipwiderstand, Oberflächenmontage, 33 ohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | Active | No SVHC (04-Feb-2026) | CN | 85332100 (EU CN) | — |
Technical Attributes
Bauform/Gehäuse des Widerstands0603 [Metrisch 1608]
Betriebstemperatur, max.155°C
Betriebstemperatur, min.-55°C
euEccnNLR
hazardousfalse
isCanonicalN
Nennleistung100mW
Nennspannung75V
productTraceabilityNo
Produktbreite0.85mm
Produktlänge1.6mm
ProduktpaletteMP WR Series
Qualifikation-
rohsPhthalatesCompliantYES
Temperaturkoeffizient± 100ppm/°C
usEccnEAR99
Widerstand33ohm
WiderstandstechnologieDickschichtwiderstand
Widerstandstoleranz± 1%
WiderstandstypUniversell