100V 30A 1μs 5μA 1A SOD-123FL
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
79,316
3 of 6 suppliers stocked
Best Unit Price
—
Availability
3of 6 suppliers
Shortest factory lead: 15 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 18,129 | — | 16 weeks | Minimum order quantity 1Order multiple 2,500 | Cut Tape (CT) | In Stock | ||
| 18,129 | — | 16 weeks | Minimum order quantity 1Order multiple 2,500 | Digi-Reel® | In Stock | ||
| 18,129 | — | 16 weeks | Minimum order quantity 2,500Order multiple 2,500 | Tape & Reel (TR) | In Stock | ||
| 14,929 | — | 15 weeks | Minimum order quantity 1Order multiple 2,500 | Reel, Cut Tape, MouseReel | In Stock | ||
| 10,000 | — | 16 weeks | Minimum order quantity 2,500Order multiple 2,500 | — | In Stock | ||
SM4002PL-TP | 0 | — | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Digi-Key SM4002PL-TPMSDKR-ND | Diode 100 V 1A Surface Mount SOD-123FL | Active | Digi-Reel® | |
Digi-Key SM4002PL-TPMSCT-ND | Diode 100 V 1A Surface Mount SOD-123FL | Active | Cut Tape (CT) | |
Digi-Key SM4002PL-TPMSTR-ND | Diode 100 V 1A Surface Mount SOD-123FL | Active | Tape & Reel (TR) | |
TME SM4002PL-TP | Diode: Gleichrichter; SMD; 100V; 1A; 3us; SOD123F; Ufmax: 1,1V | — | — | |
Future Electronics 9007643 | SM4002PL Series 100 V 1 A Surface Mount Standard Rectifier - SOD-123FL | Active | — | |
Mouser 833-SM4002PL-TP | Rectifiers Standard 100V 1A | NRND | Reel, Cut Tape, MouseReel |
Technical Attributes
ATS_ASIA0
ATS_EU10000
ATS_NA0
availableRegionNA:EU:Asia:China
dateCode2442
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU2500
PBO_NA0
USATariff0