68001-200HLF
Searchby Amphenol ICC
Connector Header Through Hole Cuttable position 0.100" (2.54mm)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
61,324
2 of 3 suppliers stocked
Best Unit Price
—
Availability
2of 3 suppliers
Shortest factory lead: 6 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 36,000 | — | 6 weeks | Minimum order quantity 36,000Order multiple 36,000 | Reel | In Stock | ||
| 12,662 | — | 10 weeks | Minimum order quantity 1Order multiple 36,000 | Cut Tape (CT) | In Stock | ||
| 12,662 | — | 10 weeks | Minimum order quantity 36,000Order multiple 36,000 | Tape & Reel (TR) | In Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Mouser 649-68001-200HLF | Headers & Wire Housings .100CC STR HEADER | — | Reel | |
Digi-Key 609-5805-1-ND | Connector Header Through Hole Cuttable position 0.100" (2.54mm) | Active | Cut Tape (CT) | |
Digi-Key 609-5805-2-ND | Connector Header Through Hole Cuttable position 0.100" (2.54mm) | Active | Tape & Reel (TR) |
Technical Attributes
BRHTS85366990
CAHTS8536690020
CNHTS8538900000
ECCNEAR99
JPHTS853669000
KRHTS8536691000
MXHTS8536699999
TARIC8536693000
USHTS8536694040