±2°C (-2°C, +4°C) SOT-23-3
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: THRoHS Compliant MSL MSL 1Sensors, Transducers

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
94,399
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
5 of 7 suppliers stocked
Best Unit Price
—
Availability
5of 7 suppliers
Shortest factory lead: 5 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 82,830 | — | — | Minimum order quantity 290 | Reel - TR | In Stock | ||
| 3,000 | — | 10 weeks | Minimum order quantity 3,000Order multiple 3,000 | Reel | In Stock | ||
| 2,715 | — | 5 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 2,715 | — | 5 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
| 2,715 | — | 5 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 212 | — | — | Minimum order quantity 1 | — | In Stock | ||
| 212 | — — — | — 5 weeks — | Minimum order quantity 159 Minimum order quantity 3,000 Minimum order quantity 3,000Order multiple 3,000 | — | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 150-MCP9700AT-E/TTVAODKR-ND | Temperature Sensor Analog, Local -40°C ~ 125°C 10mV/°C SOT-23-3 | — | MSL 1 | Active | Sensors, Transducers | — | — | 8542.39.0090 (US HTS) | Digi-Reel® | |
Verical MCP9700AT-E/TTVAO | MCP9700AT-E/TTVAO | Yes | — | Active | TH | — | — | — | ||
Arrow USA MCP9700AT-E/TTVAO | MCP9700AT-E/TTVAO | Yes | — | Active | — | — | — | — | ||
Winsource MCP9700AT-E/TTVAO | SENSOR ANALOG -40C-125C SOT23-3 / Temperature Sensor Analog, Local -40°C ~ 125°C 10mV/°C SOT-23-3 | Yes | — | — | — | — | — | — | Reel - TR | |
Mouser 579-MCP9700ATETTVAO | Board Mount Temperature Sensors Automotive, Linear Active Thermister (TM) IC (10mV/oC) | Yes | — | — | Board Mount Temperature Sensors | — | 0.000008 g | 8542399000 | Reel | |
Digi-Key 150-MCP9700AT-E/TTVAOCT-ND | Temperature Sensor Analog, Local -40°C ~ 125°C 10mV/°C SOT-23-3 | — | MSL 1 | Active | Sensors, Transducers | — | — | 8542.39.0090 (US HTS) | Cut Tape (CT) | |
Digi-Key 150-MCP9700AT-E/TTVAOTR-ND | Temperature Sensor Analog, Local -40°C ~ 125°C 10mV/°C SOT-23-3 | — | MSL 1 | Active | Sensors, Transducers | — | — | 8542.39.0090 (US HTS) | Tape & Reel (TR) | |
TME MCP9700AT-E/TTVAO | IC: Temperatursensor; LAT; -40÷125°C; SOT23; SMD; 2,3÷5,5V; ±1°C | — | — | Moq Valid While Stocks Last | Temperaturwandler | — | — | — | — | |
MyArrow MCP9700AT-E/TTVAO | Temp Sensor Analog Automotive AEC-Q100 3-Pin SOT-23 T/R | Yes | — | Active | D | — | — | — | TAPE/REEL |
Technical Attributes
CNHTS8542399000
ECCNEAR99
TARIC8542399000
USHTS8542390090