Zener Diode 3.3 V 200 mW ±2% Surface Mount SOD-523
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliant
MyArrow(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
76,115
2 of 6 suppliers stocked
Best Unit Price
—
Availability
2of 6 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 32,000 | — | 20 weeks | Minimum order quantity 8,000Order multiple 8,000 | REEL | In Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 8,000Order multiple 8,000 | — | No Stock | ||
| 14,705 | — | 20 weeks | Minimum order quantity 1Order multiple 8,000 | Cut Tape (CT) | In Stock | ||
| 14,705 | — | 20 weeks | Minimum order quantity 1Order multiple 8,000 | Digi-Reel® | In Stock | ||
| 14,705 | — | 20 weeks | Minimum order quantity 8,000Order multiple 8,000 | Tape & Reel (TR) | In Stock | ||
| 0 | — | — | Minimum order quantity 8,000Order multiple 8,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|
Digi-Key BZT52C3V3T-TPMSDKR-ND | Zener Diode 3.3 V 200 mW ±2% Surface Mount SOD-523 | — | Active | — | — | Digi-Reel® | |
Digi-Key BZT52C3V3T-TPMSCT-ND | Zener Diode 3.3 V 200 mW ±2% Surface Mount SOD-523 | — | Active | — | — | Cut Tape (CT) | |
Digi-Key BZT52C3V3T-TPMSTR-ND | Zener Diode 3.3 V 200 mW ±2% Surface Mount SOD-523 | — | Active | — | — | Tape & Reel (TR) | |
Future Electronics 8108613 | Zener Diodes 100mW 3.3V | — | Active | — | — | — | |
Future Electronics BZT52C3V3T-TP | Zener Diodes 100mW 3.3V | Yes | Active | zener | 0.013125 g | REEL | |
MyArrow BZT52C3V3T-TP | Zener Diode Single 3.3V 5% 95Ohm 200mW 2-Pin SOD-523 T/R | Yes | Active | D | — | TAPE/REEL |
Technical Attributes
ATS_ASIA0
ATS_EU0
ATS_NA0
availableRegionNA:EU:Asia:China
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU48000
PBO_NA0
USATariff0