JS202011JCQN
Searchby Littelfuse
C & K , , 3 A, ()-()
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: CNRoHS CompliantSP2

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
32,761
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 9 suppliers stocked
Best Unit Price
—
Availability
4of 9 suppliers
Fastest delivery: 105 days
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 23,400 | — | — | Minimum order quantity 5,200Order multiple 5,200 | TAPE/REEL | In Stock | ||
| 7,807 | — | 12 weeks | Minimum order quantity 1,300Order multiple 1,300 | — | In Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 5,200Order multiple 5,200 | — | No Stock | ||
| 1,300 | 105 days | — | Minimum order quantity 1,300Order multiple 1,300 | REEL | In Stock | ||
JS202011JCQN | 254 | — | — | Minimum order quantity 1 | — | In Stock | |
| 0 | — | 12 weeks | Minimum order quantity 1Order multiple 1,300 | Cut Tape (CT) | No Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 1Order multiple 1,300 | Digi-Reel® | No Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 1,300Order multiple 1,300 | Tape & Reel (TR) | No Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 1Order multiple 1,300 | Reel, Cut Tape, MouseReel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Packaging | Links |
|---|---|---|---|---|---|---|---|
Digi-Key CKN10723DKR-ND | Slide Switch DPDT Surface Mount | — | Active | — | — | Digi-Reel® | |
Digi-Key CKN10723TR-ND | Slide Switch DPDT Surface Mount | — | Active | — | — | Tape & Reel (TR) | |
Digi-Key CKN10723CT-ND | Slide Switch DPDT Surface Mount | — | Active | — | — | Cut Tape (CT) | |
Future Electronics 1183181 | JS Series On-On DPDT Vertical J Bend Slide SMT Switch | — | Active | — | — | — | |
Mouser 611-JS202011JCQN | Slide Switches .3A 6VDC DPDT VERT MNT SMT J BEND | — | — | — | — | Reel, Cut Tape, MouseReel | |
Rutronik SWITCH10809 | SLIDE SMT/J DPDT ON-ON VERTICAL | — | — | — | — | REEL | |
TME JS202011JCQN | Schalter: Schiebeschalter; Pos: 2; DPDT; 0,3A/6VDC; ON-ON; THT; JS | — | — | — | — | — | |
Future Electronics 3079382 | JS Series On-On DPDT Vertical J Bend Slide SMT Switch | — | Active | — | — | — | |
MyArrow JS202011JCQN | Switch Slide ON ON DPDT Top Slide 0.3A 6VDC J-Lead SMD T/R | Yes | Active | SP2 | CN | TAPE/REEL |
Technical Attributes
ATS_ASIA0
ATS_EU7807
ATS_NA0
availableRegionNA:EU:Asia:China
dateCode2044
eccnEAR99
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU7807
PBO_NA0
tariffClassKK101
USATariff1