AOD4189
SearchTrans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: CNRoHS Compliant MSL MSL 1MOSFETs
MyArrow(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
228,664
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 12 suppliers stocked
Best Unit Price
—
Availability
4of 12 suppliers
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 111,951 | — | — | Minimum order quantity 180 | Reel - TR | In Stock | ||
| 100,000 | — — — | — — 16 weeks | Minimum order quantity 2,500Order multiple 2,500 Minimum order quantity 2,500Order multiple 2,500 Minimum order quantity 1 | TAPE/REEL | In Stock | ||
| 40,000 | — | — | Minimum order quantity 2,500Order multiple 2,500 | In Stock | In Stock | ||
| 22,500 | — | — | Minimum order quantity 2,500Order multiple 2,500 | In Stock | In Stock | ||
| 18,380 | — | — | Minimum order quantity 34 | In Stock | In Stock | ||
| 40,000 | — | 16 weeks | Minimum order quantity 2,500Order multiple 2,500 | In Stock | In Stock | ||
| 22,500 | — | 22 weeks | Minimum order quantity 2,500Order multiple 2,500 | In Stock | In Stock | ||
| 18,380 | — | 16 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 9,213 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 2,500 | — | 16 weeks | Minimum order quantity 1Order multiple 2,500 | Cut Tape (CT) | In Stock | ||
| 2,500 | — | 16 weeks | Minimum order quantity 2,500Order multiple 2,500 | Tape & Reel (TR) | In Stock | ||
| 2,500 | — | 16 weeks | Minimum order quantity 1Order multiple 2,500 | Digi-Reel® | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 785-1351-2-ND | P-Channel 40 V 40A (Tc) 2.5W (Ta), 62.5W (Tc) Surface Mount TO-252 (DPAK) | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.29.0055 (US HTS) | Tape & Reel (TR) | |
Verical 92874170 | Trans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK | Yes | — | Active | MOSFETs | CN | — | In Stock | |
Digi-Key 785-1351-1-ND | P-Channel 40 V 40A (Tc) 2.5W (Ta), 62.5W (Tc) Surface Mount TO-252 (DPAK) | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.29.0055 (US HTS) | Cut Tape (CT) | |
Arrow USA V36:1790_07432265 | Trans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK | Yes | — | Active | MOSFETs | CN | — | In Stock | |
Arrow USA V72:2272_07432265 | Trans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK | Yes | — | Active | MOSFETs | CN | — | Cut Strip | |
Verical 92902935 | Trans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK | Yes | — | Active | MOSFETs | CN | — | In Stock | |
Verical AOD4189 | Trans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK | Yes | — | Active | MOSFETs | CN | — | — | |
Arrow USA AOD4189 | Trans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK | Yes | — | Active | MOSFETs | CN | — | — | |
TME AOD4189 | Transistor: P-MOSFET; unipolar; -40V; -28A; 31W; TO252 | — | — | — | P-Kanal-Transistoren SMD | — | — | RL1 | |
Arrow USA E02:0323_03035242 | Trans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK | Yes | — | Active | MOSFETs | — | — | In Stock | |
Verical 92744125 | Trans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK | Yes | — | Active | MOSFETs | — | — | In Stock | |
Winsource AOD4189 | Trans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK / MOSFET P-CH 40V 40A TO252 | Yes | — | — | — | — | — | Reel - TR | |
Digi-Key 785-1351-6-ND | P-Channel 40 V 40A (Tc) 2.5W (Ta), 62.5W (Tc) Surface Mount TO-252 (DPAK) | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.29.0055 (US HTS) | Digi-Reel® | |
MyArrow AOD4189 | Trans MOSFET P-CH 40V 40A 3-Pin(2+Tab) DPAK | No | — | Active | SP1 | CN | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant with Exemption