47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)
Country of origin: —RoHS CompliantAluminum Electrolytic Capacitors - SMD

Digi-Key
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
No supply
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Not in stock
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 40 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 0 | — | 40 weeks | Minimum order quantity 0 | Cut Tape (CT) | No Stock | ||
| 0 | — | 40 weeks | Minimum order quantity 0 | Digi-Reel® | No Stock | ||
| 0 | — | 40 weeks | Minimum order quantity 0Order multiple 900 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 900 | Tape & Reel (TR) | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|
Digi-Key 1189-50SKV47M6.3X8TR-ND | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | — | — | — | Tape & Reel (TR) | |
Digi-Key 1189-50SKV47M6.3X8CT-ND | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | — | — | — | Cut Tape (CT) | |
Digi-Key 1189-50SKV47M6.3X8DKR-ND | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | — | — | — | Digi-Reel® | |
LCSC C2165411 | ±20% 50V 47uF SMD,D6.3xL8mm Aluminum Electrolytic Capacitors RoHS | Yes | Aluminum Electrolytic Capacitors - SMD | 0.000001 g | Tape & Reel (TR) |
Technical Attributes
ApplicationsGeneral Purpose
Capacitance47 µF
Capacitance47 µF
ESR (Equivalent Series Resistance)-
ESR (Equivalent Series Resistance)-
Height - Seated (Max)0.315" (8.00mm)
Lead Spacing-
Lifetime @ Temp.1000 Hrs @ 105°C
Lifetime @ Temp.1000 Hrs @ 105°C
Mounting TypeSurface Mount
Operating Temperature-55°C ~ 105°C
Operating Temperature-55°C ~ 105°C
Package / CaseRadial, Can - SMD
PolarizationPolar
PolarizationPolar
Ratings-
Ratings-
Size / Dimension0.248" Dia (6.30mm)
Surface Mount Land Size0.260" L x 0.260" W (6.60mm x 6.60mm)
Tolerance±20%
Tolerance±20%
Voltage - Rated50 V
Voltage - Rated50 V