KGM05ACG1H560JH
Searchby KYOCERA AVX
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 56pF C0G 0402 5%
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS CompliantMultilayer Ceramic Capacitors MLCC - SMD/SMT

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
42,590
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 6 suppliers
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 42,590 | — | 14 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
KGM05ACG1H560JH | 0 | 112 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
TTI 04025A560JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT KGM05ACG1H560JH NEW GLOBAL PN 50V 56pF C A 581-KGM05ACG1H560JH | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240020 (US HTS) | Reel | |
TTI KGM05ACG1H560JH | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 56pF C0G 0402 5% | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240020 (US HTS) | Reel | |
Mouser 581-KGM05ACG1H560JH | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 56pF C0G 0402 5% | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 | Reel, Cut Tape, MouseReel | |
Avnet Abacus KGM05ACG1H560JH | Cap Cer SMD 0402 56pF ± 5% 50V C0G T&R | Yes | — | — | — | — | — | |
TME KGM05ACG1H560JH | Kondensator: Keramik; MLCC; 56pF; 50V; C0G (NP0); ±5%; SMD; 0402 | — | Blocked For Zbl Backorders | — | Kondensatoren MLCC SMD | — | — | |
MyArrow KGM05ACG1H560JH | Cap Ceramic 56pF 50V C0G 5% Pad SMD 0402 125C T/R | Yes | Active | — | B | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8532240000