Diode 40 V 2A Surface Mount SOT-26
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: CNRoHS Compliant MSL MSL 1

Mouser(1/7)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
328,569
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
8 of 11 suppliers stocked
Best Unit Price
—
Availability
8of 11 suppliers
Shortest factory lead: 40 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 147,000 | — | 40 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 66,670 | — | — | Minimum order quantity 90 | Reel - TR | In Stock | ||
| 54,000 | — — — | — — 40 weeks | Minimum order quantity 3,000Order multiple 3,000 Minimum order quantity 3,000Order multiple 3,000 Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | In Stock | ||
| 23,220 | — | — | Minimum order quantity 10Order multiple 10 | PK | In Stock | ||
| 22,175 | — | 40 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 4,935 | — | 40 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 4,935 | — | 40 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
| 4,935 | — | 40 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 414 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 285 | — | — | Minimum order quantity 5Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
ZHCS2000TA | 0 | 294 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key ZHCS2000CT-ND | Diode 40 V 2A Surface Mount SOT-26 | — | MSL 1 | Active | Discrete Semiconductor Products | — | — | 8541.10.0080 (US HTS) | Cut Tape (CT) | |
Digi-Key ZHCS2000DKR-ND | Diode 40 V 2A Surface Mount SOT-26 | — | MSL 1 | Active | Discrete Semiconductor Products | — | — | 8541.10.0080 (US HTS) | Digi-Reel® | |
Winsource ZHCS2000TA | DIODE SCHOTTKY 40V 2A SOT23-6 | Yes | — | — | — | — | — | — | Reel - TR | |
LCSC C190552 | Diode 40V 2A Surface Mount SOT-26 | Yes | — | — | Schottky Diodes | — | 0.000043 g | — | Tape & Reel (TR) | |
Verical ZHCS2000TA | Diode Schottky 2A 6-Pin SOT-26 T/R | Yes | — | Active | Rectifiers | — | — | — | In Stock | |
Avnet Silica ZHCS2000TA | SOT23-6/ DIODE | Yes | — | — | — | — | — | — | — | |
MyArrow ZHCS2000TA | Diode Schottky 2A 6-Pin SOT-23 T/R | Yes | — | Active | SP2 | CN | — | — | TAPE/REEL | |
Arrow USA ZHCS2000TA | Diode Schottky 2A 6-Pin SOT-26 T/R | Yes | — | Active | Rectifiers | — | — | — | Call For Quote | |
Mouser 522-ZHCS2000TA | Schottky Diodes & Rectifiers VR=40V IF=2.0A IR=300uA | Yes | — | — | Schottky Diodes & Rectifiers | — | 0.000015 g | 8541100000 | Reel, Cut Tape, MouseReel | |
RS 155175 | DiodesZetex SMD Schottky Diode , 40V / 2A, 6-Pin SOT-23 | Yes | — | — | — | — | — | — | PK | |
TME ZHCS2000TA | Diode: Gleichrichterdiode Schottky; SOT26; SMD; 40V; 2A | — | — | — | Schottkydioden SMD | — | — | — | RL1 | |
Digi-Key ZHCS2000TR-ND | Diode 40 V 2A Surface Mount SOT-26 | — | MSL 1 | Active | Discrete Semiconductor Products | — | — | 8541.10.0080 (US HTS) | Tape & Reel (TR) | |
Future Electronics ZHCS2000TA | ZHCS2000 Series 2 A 40 V 300 uA High Current Schottky Barrier Diode - SOT-23-6 | Yes | — | Active | schottky diodes | — | 0.051143 g | — | — |
Technical Attributes
Current - Rectified2A
Diode Configuration1 Independent
Non-Repetitive Peak Forward Surge Current20A
Reverse Leakage Current (Ir)300uA@30V
Voltage - DC Reverse (Vr) (Max)40V
Voltage - Forward(Vf@If)420mV@2A