MASM-14R-8-10
Searchby Littelfuse
SPST-NO 10W 1A(DC) 140V 0.3pF 19.3mm()
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)

Farnell(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
21,024
3 of 6 suppliers stocked
Best Unit Price
—
Availability
3of 6 suppliers
Fastest delivery: 63 days
Shortest factory lead: 11 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 6,252 | 63 days | — | Minimum order quantity 1 | — | In Stock | ||
| 2,586 | 112 days | — | Minimum order quantity 1 | — | In Stock | ||
| 3,167 | — | 11 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 3,167 | — | 11 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
| 3,167 | — | 11 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 2,685 | — | 11 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape | In Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Farnell 4209293 | LITTELFUSE - MASM-14R-8-10 - Reed-Schalter, MASM-14 Series, SPST-NO, Oberflächenmontage, 500 mA, 200 VDC, 10 W | — | — | |
Farnell 3874025 | LITTELFUSE - MASM-14R-8-10 - Product Range:MASM-14 Series | — | — | |
Mouser 934-MASM-14R-8-10 | Magnetic/Reed Switches 8-10 AT 200Vdc @ 10W | — | Reel, Cut Tape | |
Digi-Key F6737CT-ND | Glass Body Reed Switch SPST-NO 8 ~ 10AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Surface Mount | Active | Cut Tape (CT) | |
Digi-Key F6737DKR-ND | Glass Body Reed Switch SPST-NO 8 ~ 10AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Surface Mount | Active | Digi-Reel® | |
Digi-Key F6737TR-ND | Glass Body Reed Switch SPST-NO 8 ~ 10AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Surface Mount | Active | Tape & Reel (TR) |
Technical Attributes
Amperewindungen (AW), max.10AT
Amperewindungen (AW), max.10AT
Amperewindungen (AW), min.8AT
Amperewindungen (AW), min.8AT
directShipCharge25
euEccnNLR
euEccnNLR
hazardousfalse
hazardousfalse
KontaktkonfigurationSPST-NO
KontaktkonfigurationSPST-NO
Kontaktstrom, max.500mA
Kontaktstrom, max.500mA
productTraceabilityNo
productTraceabilityYes-Date/Lot Code
ProduktpaletteMASM-14 Series
ProduktpaletteMASM-14 Series
rohsPhthalatesCompliantYES
rohsPhthalatesCompliantYES
SchaltermontageOberflächenmontage
SchaltermontageSurface Mount
Schaltleistung, max.10W
Schaltleistung, max.10W
Schaltspannung, max.200VDC
Schaltspannung, max.200VDC
usEccnEAR99
usEccnEAR99