59177-1-S-00-D
Searchby Littelfuse
Switch Reed N.O. 0.25A 120VAC 170VDC 10VA 0.5ms 220mOhm
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
10
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 13 suppliers
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 10 | — | — | Minimum order quantity 1Order multiple 1,500 | Tape & Reel (TR) | In Stock | ||
| 0 | — | 23 weeks | Minimum order quantity 1,500 | Call For Quote | No Stock | ||
| 0 | — | 23 weeks | Minimum order quantity 1,500 | Call For Quote | No Stock | ||
18-59177-1-S-00-DCT-ND | Unknown | — | 17 weeks | Minimum order quantity 1Order multiple 1,500 | Cut Tape (CT) | Unknown | |
18-59177-1-S-00-DDKR-ND | Unknown | — | 17 weeks | Minimum order quantity 1Order multiple 1,500 | Digi-Reel® | Unknown | |
18-59177-1-S-00-DTR-ND | Unknown | — | 17 weeks | Minimum order quantity 1,500Order multiple 1,500 | Tape & Reel (TR) | Unknown | |
| 0 | — | 17 weeks | Minimum order quantity 1,500Order multiple 1,500 | REEL | No Stock | ||
| 0 | — | 23 weeks | Minimum order quantity 1,500Order multiple 1,500 | — | No Stock | ||
| Unknown | — | 17 weeks | Minimum order quantity 1Order multiple 1,500 | Reel, Cut Tape, MouseReel | Unknown | ||
| 0 | — | — | Minimum order quantity 1,500Order multiple 1,500 | BULK | No Stock | ||
OC Online Components | 0 | — | 14 weeks | Minimum order quantity 25 | — | No Stock | |
| 0 | 147 days | — | Minimum order quantity 1,500Order multiple 1,500 | BOX | No Stock | ||
| 0 | — | — | Minimum order quantity 1,500 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 18-59177-1-S-00-DDKR-ND | Molded Body Reed Switch SPST-NO 6 ~ 10AT Operate Range 180mA (AC), 250mA (DC) 120 V Surface Mount | — | MSL 1 | Active | — | Switches | — | 8536.50.9065 (US HTS) | Digi-Reel® | |
Digi-Key 18-59177-1-S-00-DTR-ND | Molded Body Reed Switch SPST-NO 6 ~ 10AT Operate Range 180mA (AC), 250mA (DC) 120 V Surface Mount | — | MSL 1 | Active | — | Switches | — | 8536.50.9065 (US HTS) | Tape & Reel (TR) | |
TTI 59177-1-S-00-D | Magnetic / Reed Switches | Yes | — | — | No | Magnetic / Reed Switches | — | 8536509065 (US HTS) | Reel | |
MyArrow 59177-1-S-00-D | Switch Reed N.O. 0.25A 120VAC 170VDC 10VA 0.5ms 220mOhm | No | — | Active | — | D | — | — | BULK | |
Mouser 576-59177-1-S-00-D | Magnetic/Reed Switches MAGNETIC / REED SWITCH | Yes | — | — | — | Magnetic/Reed Switches | — | 8536500090 | Reel, Cut Tape, MouseReel | |
LCSC C22433424 | SMD Magnetic, Reed Switches RoHS | Yes | — | — | — | Reed Switches | 0.001 g | — | Tape & Reel (TR) | |
Arrow USA V36:1790_28878748 | Switch Reed N.O. 0.25A 120VAC 170VDC 10VA 0.5ms 220mOhm | — | — | Active | — | Switch Reed | — | — | Call For Quote | |
Arrow USA V99:2348_28878748 | Switch Reed N.O. 0.25A 120VAC 170VDC 10VA 0.5ms 220mOhm | — | — | Active | — | Switch Reed | — | — | Call For Quote | |
Digi-Key 18-59177-1-S-00-DCT-ND | Molded Body Reed Switch SPST-NO 6 ~ 10AT Operate Range 180mA (AC), 250mA (DC) 120 V Surface Mount | — | MSL 1 | Active | — | Switches | — | 8536.50.9065 (US HTS) | Cut Tape (CT) | |
Rutronik REL10705 | REED SMT 1NO 0,25A ATEX | — | — | — | — | — | — | — | BOX | |
Future Electronics 7182734 | magnetic reed switches | Yes | — | Active | — | magnetic reed switches | 0.265333 g | — | — | |
Future Electronics 59177-1-S-00-D | magnetic reed switches | Yes | — | Active | — | magnetic reed switches | 0.265333 g | — | REEL | |
OC Online Components 59177-1-S-00-D | 59177-1-S-00-D SENS | Yes | — | — | — | — | — | — | — |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB