KGM05ACG1H1R2BN
Searchby KYOCERA AVX
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 1.2pF C0G 0402 + /-.1pF
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)
Country of origin: —RoHS CompliantMultilayer Ceramic Capacitors MLCC - SMD/SMT

Digi-Key(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
49,785
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 4 suppliers
Shortest factory lead: 22 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 49,785 | — | 84 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | ||
| 0 | — | 22 weeks | Minimum order quantity 1Order multiple 50,000 | Reel, Cut Tape, MouseReel | No Stock | ||
| 0 | — | — | Minimum order quantity 50,000Order multiple 50,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 50,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
TTI KGM05ACG1H1R2BN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 1.2pF C0G 0402 + /-.1pF | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240020 (US HTS) | Reel | |
Digi-Key 478-KGM05ACG1H1R2BNCT-ND | 1.2 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | — | — | — | — | — | Cut Tape (CT) | |
Mouser 581-KGM05ACG1H1R2BN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 1.2pF C0G 0402 + /-.1pF | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 | Reel, Cut Tape, MouseReel | |
MyArrow KGM05ACG1H1R2BN | Cap Ceramic 1.2pF 50V C0G 0.1pF Pad SMD 0402 125C T/R | Yes | Active | — | D | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532240000