0.1 µF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS CompliantKondensatoren MLCC SMD

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
44,784,702
10 of 13 suppliers stocked
Best Unit Price
—
Availability
10of 13 suppliers
Fastest delivery: 7 days
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
SMSCL10B104KO8NNNC | 33,572,000 | 994 days | — | Minimum order quantity 4,000Order multiple 4,000 | — | In Stock | |
| 2,949,594 | — | 22 weeks | Minimum order quantity 1Order multiple 4,000 | Cut Tape (CT) | In Stock | ||
| 2,949,594 | — | 22 weeks | Minimum order quantity 4,000Order multiple 4,000 | Tape & Reel (TR) | In Stock | ||
| 2,949,594 | — | 22 weeks | Minimum order quantity 1Order multiple 4,000 | Digi-Reel® | In Stock | ||
| 944,000 | — | — | Minimum order quantity 4,000Order multiple 4,000 | T/R | In Stock | ||
| 499,990 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 230,230 | — | 20 weeks | Minimum order quantity 1Order multiple 4,000 | Reel, Cut Tape, MouseReel | In Stock | ||
C66501 | 204,200 | — | — | Minimum order quantity 100Order multiple 4,000 | Tape & Reel (TR) | In Stock | |
| 192,000 | — | — | Minimum order quantity 3,405 | Reel - TR | In Stock | ||
31.17.05 | 148,000 | 7 days | — | Minimum order quantity 4,000 | — | In Stock | |
| 100,000 | — | — | Minimum order quantity 4,000Order multiple 4,000 | RL | In Stock | ||
CL10B104KO8NNNC | 45,500 | — | — | Minimum order quantity 500Order multiple 500 | — | In Stock | |
| 0 | 182 days | — | Minimum order quantity 4,000Order multiple 4,000 | REEL PAP | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Packaging | Links |
|---|---|---|---|---|---|---|
Digi-Key 1276-1005-1-ND | 0.1 µF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric) | — | Active | — | Cut Tape (CT) | |
Digi-Key 1276-1005-6-ND | 0.1 µF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric) | — | Active | — | Digi-Reel® | |
Digi-Key 1276-1005-2-ND | 0.1 µF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric) | — | Active | — | Tape & Reel (TR) | |
Avnet Abacus SMSCL10B104KO8NNNC | Cap Cer SMD 0603 100nF ± 10% 16V X7R T&R | — | — | — | — | |
LCSC C66501 | 16V 100nF X7R ±10% 0603 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | — | — | — | Tape & Reel (TR) | |
Mouser 187-CL10B104KO8NNNC | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100nF+/-10% 16V X7R 1608 | — | — | — | Reel, Cut Tape, MouseReel | |
RS 7664746 | Samsung, CL, SMD MLCC, Vielschicht Keramikkondensator X7R, 100nF ±10% / 16V dc, Gehäuse 0603 (1608M) | — | — | — | RL | |
TME CL10B104KO8NNNC | Kondensator: Keramik; MLCC; 100nF; 16V; X7R; ±10%; SMD; 0603 | — | Hardly Available | Kondensatoren MLCC SMD | RL1 | |
Gudeco 31.17.05 | — | — | — | — | — | |
Schukat CL10B104KO8NNNC | SMD-Vs-Kond 100nF 16V X7R 0603 | — | — | — | — | |
Rutronik KKK14274 | KC 100nF 0603 10% 16V X7R | — | — | — | REEL PAP | |
Winsource CL10B104KO8NNNC | Cap Ceramic 0.1uF 16V X7R 10% Pad SMD 0603 125°C T/R / CAP CER 0.1UF 16V X7R 0603 | Yes | — | — | Reel - TR | |
Weltron 501796.SAM | MLCC 0603 100nF X7R 10% 16V Tmax=0.9 | Yes | — | — | T/R |
Technical Attributes
Capacitance100nF
Temperature CoefficientX7R
Tolerance±10%
Voltage Rating16V