150KΩ ±1% 125mW ±100ppm/℃ 0805 2mm*1.25mm*600μm
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS Compliant

Farnell(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
313,693
5 of 11 suppliers stocked
Best Unit Price
—
Availability
5of 11 suppliers
Fastest delivery: 168 days
Shortest factory lead: 18 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 152,070 | — | 26 weeks | Minimum order quantity 1Order multiple 5,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 105,000 | 168 days | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | In Stock | ||
AC0805FR-07150KL | 25,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
| 9,841 | — | 18 weeks | Minimum order quantity 1Order multiple 5,000 | Cut Tape (CT) | In Stock | ||
| 9,841 | — | 18 weeks | Minimum order quantity 1Order multiple 5,000 | Digi-Reel® | In Stock | ||
| 9,841 | — | 18 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | ||
C144585 | 2,100 | — | — | Minimum order quantity 100Order multiple 5,000 | Tape & Reel (TR) | In Stock | |
| 0 | 196 days | — | Minimum order quantity 5,000 | — | No Stock | ||
| 0 | 196 days | — | Minimum order quantity 5,000 | — | No Stock | ||
| 0 | — | 24 weeks | Minimum order quantity 5,000Order multiple 5,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Packaging | Links |
|---|---|---|---|---|---|
LCSC C144585 | 125mW 150kΩ 150V ±100ppm/℃ Thick Film Resistor ±1% 0805 Chip Resistor - Surface Mount RoHS | — | — | Tape & Reel (TR) | |
Mouser 603-AC0805FR-07150KL | Thick Film Resistors - SMD Automotive Grade Chip Resistor 0805, 150kOhms, 1%, 1/8W | — | — | Reel, Cut Tape, MouseReel | |
Schukat AC0805FR-07150KL | SMD-Dickschicht 0805 1/8W 1% 150K Gurt | — | — | — | |
Rutronik WRC53551 | AC0805 150K 1% 0,125W AUTOMO | — | — | REEL | |
Digi-Key YAG3693DKR-ND | 150 kOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200, Moisture Resistant Thick Film | — | Active | Digi-Reel® | |
Digi-Key YAG3693CT-ND | 150 kOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200, Moisture Resistant Thick Film | — | Active | Cut Tape (CT) | |
Digi-Key YAG3693TR-ND | 150 kOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200, Moisture Resistant Thick Film | — | Active | Tape & Reel (TR) | |
Farnell 4004389 | YAGEO - AC0805FR-07150KL - Chipwiderstand, Oberflächenmontage, 150 kohm, ± 1%, 125 mW, 0805 [Metrisch 2012] | — | — | — | |
Farnell 4004389RL | YAGEO - AC0805FR-07150KL - Chipwiderstand, Oberflächenmontage, 150 kohm, ± 1%, 125 mW, 0805 [Metrisch 2012] | — | — | — | |
Future Electronics 3029304 | AC Series 0805 150 kΩ ±1% 0.125 W ±100 ppm/°C SMT Thick Film Chip Resistor | — | Active | — | |
Weltron 147102279078 | 0805 TK100 1% 150K 1/8W AECQ | Yes | — | T/R |
Technical Attributes
Operating Temperature-55℃~+155℃
Power(Watts)125mW
Resistance150kΩ
Temperature Coefficient±100ppm/℃
Tolerance±1%
TypeThick Film Resistor
Voltage-Supply(Max)150V