MK24-B-2
SearchSPST-NO 3W 500mA(AC/DC) 30V 0.1pF SMD , 6.91mm*2.2mm*1.7mm
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)

Farnell(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
64,945
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
5 of 8 suppliers stocked
Best Unit Price
—
Availability
5of 8 suppliers
Fastest delivery: 49 days
Shortest factory lead: 9 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 17,493 | — | 10 weeks | Minimum order quantity 1Order multiple 2,000 | Cut Tape (CT) | In Stock | ||
| 17,493 | — | 10 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 17,493 | — | 10 weeks | Minimum order quantity 1Order multiple 2,000 | Digi-Reel® | In Stock | ||
| 4,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | TAPE/REEL | In Stock | ||
OC Online Components | 2,490 | — | 9 weeks | Minimum order quantity 100 | — | In Stock | |
| 2,068 | 49 days | — | Minimum order quantity 1 | — | In Stock | ||
| 2,068 | 49 days | — | Minimum order quantity 10 | — | In Stock | ||
MK24-B-2 | 1,840 | — | — | Minimum order quantity 10Order multiple 10 | — | In Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Farnell 2832680RL | STANDEXMEDER - MK24-B-2 - Reed-Schalter, Baureihe MK24, SMD, SPST, 3W, 30V, 0.3 A10 bis 15 AT | — | — | |
Farnell 2832680 | STANDEXMEDER - MK24-B-2 - Reed-Schalter, Baureihe MK24, SMD, SPST, 3W, 30V, 0.3 A10 bis 15 AT | — | — | |
OC Online Components MK24-B-2 | Reed Sensor, 1 Form A, SPST-NO, 5mm Surface Mount (Gull Wing Leads) AT 37-71 | — | — | |
Schukat MK24-B-2 | SMD-Reedsensor 1xNO 0,3A 3W 10-15AT | — | — | |
Digi-Key 374-1135-6-ND | Molded Body Reed Switch SPST-NO 37 ~ 71AT Operate Range 3W 300mA (AC/DC) 30 V Surface Mount | Active | Digi-Reel® | |
Digi-Key 374-1135-1-ND | Molded Body Reed Switch SPST-NO 37 ~ 71AT Operate Range 3W 300mA (AC/DC) 30 V Surface Mount | Active | Cut Tape (CT) | |
Digi-Key 374-1135-2-ND | Molded Body Reed Switch SPST-NO 37 ~ 71AT Operate Range 3W 300mA (AC/DC) 30 V Surface Mount | Active | Tape & Reel (TR) | |
MyArrow MK24-B-2 | Magnetic Reed Switch | Active | TAPE/REEL |
Technical Attributes
Betriebstemperatur, max.130°C
Betriebstemperatur, max.130°C
Betriebstemperatur, min.-40°C
Betriebstemperatur, min.-40°C
Erfassungsabstand, max.-
Erfassungsabstand, max.-
euEccnNLR
euEccnNLR
hazardousfalse
hazardousfalse
isCanonicalN
isCanonicalN
productTraceabilityNo
productTraceabilityNo
ProduktpaletteMK24 Series
ProduktpaletteMK24 Series
rohsPhthalatesCompliantYES
rohsPhthalatesCompliantYES
SensormontageSMD
SensormontageSMD
SensortypReed-Sensor
SensortypReed-Sensor
usEccnEAR99
usEccnEAR99
Versorgungsstrom300mA
Versorgungsstrom300mA