MAASU105AB7104KFCA01
Searchby Taiyo Yuden
TAIYO YUDEN - MAASU105AB7104KFCA01 - Keramikvielschichtkondensator, SMD, 0.1 µF, 50 V, 0402 [Metrisch 1005], ± 10%, X7R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: KRRoHS Compliant MSL MSL 1

Farnell(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
179,178
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 5 suppliers stocked
Best Unit Price
—
Availability
2of 5 suppliers
Fastest delivery: 175 days
Shortest factory lead: 13 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 74,589 | 175 days | — | Minimum order quantity 1 | — | In Stock | ||
| 74,589 | 175 days | — | Minimum order quantity 100 | — | In Stock | ||
| 30,000 | — | 13 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | 13 weeks | Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 587-MAASU105AB7104KFCA01TR-ND | 0.1 µF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) | — | MSL 1 | Active | — | Capacitors | — | 8532.24.0020 (US HTS) | Tape & Reel (TR) | |
Arrow USA MAASU105AB7104KFCA01 | Cap Ceramic 0.1uF 50V X7R 10% Pad SMD 0402 125°C T/R Automotive AEC-Q200 | Yes | — | Active | — | Capacitor Ceramic Multilayer | CN | — | Call For Quote | |
Farnell 4557665 | TAIYO YUDEN - MAASU105AB7104KFCA01 - Keramikvielschichtkondensator, SMD, 0.1 µF, 50 V, 0402 [Metrisch 1005], ± 10%, X7R | Yes | — | Active | No SVHC (25-Jun-2025) | — | KR | 85322400 (EU CN) | — | |
Farnell 4557665RL | TAIYO YUDEN - MAASU105AB7104KFCA01 - Keramikvielschichtkondensator, SMD, 0.1 µF, 50 V, 0402 [Metrisch 1005], ± 10%, X7R | Yes | — | Active | No SVHC (25-Jun-2025) | — | KR | 85322400 (EU CN) | — | |
Mouser 963-MAASU105AB7104KF | Multilayer Ceramic Capacitors MLCC - SMD/SMT .1UF 50V 10% 0402 | Yes | — | New | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240000 | Reel, Cut Tape, MouseReel |
Technical Attributes
cnrohsCompliant