Res Thick Film 0402 39.2 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Verical)
Country of origin: CNRoHS CompliantThick Film Resistors - SMD

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
195,473
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 3 suppliers stocked
Best Unit Price
—
Availability
3of 3 suppliers
Shortest factory lead: 15 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
OC Online Components | 99,993 | — | 15 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
ERJ-2RKF39R2X(In Stock) ERJ-2RKF39R2X(Call For Quote) | 90,000 | — — | — 15 weeks | Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 50,000Order multiple 10,000 | In Stock | In Stock | |
| 5,480 | — | 15 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Mouser 667-ERJ-2RKF39R2X | Thick Film Resistors - SMD 0402 39.2ohms 1% AEC-Q200 | Yes | — | Thick Film Resistors - SMD | — | 0.000001 g | 8533210000 | Reel, Cut Tape, MouseReel | |
Verical ERJ-2RKF39R2X | Res Thick Film 0402 39.2 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | Yes | Active | CN | — | — | In Stock | ||
Arrow USA ERJ-2RKF39R2X | Res Thick Film 0402 39.2 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | Yes | Active | — | — | — | Call For Quote | ||
OC Online Components ERJ-2RKF39R2X | Res Thick Film 0402 39.2 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD Automotive T/R | Yes | — | — | — | — | — | — |
Technical Attributes
BRHTS85332120
CAHTS8533210000
CNHTS8533211000
ECCNEAR99
JPHTS853321000
KRHTS8533219000
MXHTS8533210100
TARIC8533210000
USHTS8533210030